Financial Report - Bruins
Last Update on Wednesday, Jan 13 2021 |
ORGANIZATION INFOS |
Arena | Boston Garden |
Capacity | 18,000 |
Ticket Price | 47.00$ |
SALARY COMMITMENT |
Year 1992 | 16,575,500$ |
Year 1993 | 11,753,000$ |
Year 1994 | 9,878,000$ |
Year 1995 | 6,244,000$ |
EXPENSES |
Pro Payroll | 15,725,000$ |
Farm Payroll | 850,500$ |
Prospect Fees | 19,500$ |
Coach | 214,500$ |
Games Remaining | 24 |
Total Game Expenses | 191,017$ |
Projected Expenses | 4,584,409$ |
Projected Balance | 40,778,459$ |
INCOME |
Current Funds | 33,874,740$ |
Home Games Remaining | 12 |
Avg. Attendance | 16,975 |
Avg. Revenue / Game | 957,344$ |
Projected Revenue | 11,488,128$ |
PRO PAYROLL CONTRACT |
PLAYERS |
Y |
CONTRACT |
Cam Neely | 4 | 2,300,000$ |
Stephane Quintal | 1 | 2,000,000$ |
Craig Janney | 5 | 1,650,000$ |
Don Sweeney | 5 | 1,500,000$ |
Greg Hawgood | 2 | 875,000$ |
Andy Brickley | 2 | 800,000$ |
Steve Kasper | 3 | 800,000$ |
Randy Burridge | 4 | 750,000$ |
Bob Errey | 3 | 710,000$ |
Dmitri Mironov | 3 | 400,000$ |
Travis Green | 1 | 400,000$ |
Ted Donato | 3 | 400,000$ |
Steve Heinze | 3 | 400,000$ |
Bob Sweeney | 1 | 400,000$ |
Joe Juneau | 3 | 400,000$ |
Glen Wesley | 1 | 400,000$ |
Kevin Haller | 1 | 400,000$ |
Andy Moog | 1 | 400,000$ |
Wes Walz | 1 | 300,000$ |
Jeff Reese | 1 | 220,000$ |
Terry Yake | 1 | 220,000$ |
FARM PAYROLL CONTRACT |
PLAYERS |
Y |
CONTRACT |
Glen Murray | 3 | 400,000$ |
Wade Flaherty | 4 | 44,000$ |
Peter Douris | 3 | 44,000$ |
Robert Cimetta | 1 | 42,500$ |
Enrico Ciccone | 2 | 40,000$ |
Brian Lawton | 2 | 40,000$ |
Matt Glennon | 2 | 40,000$ |
Chris Winnes | 3 | 40,000$ |
Doug Zmolek | 3 | 40,000$ |
John Tucker | 2 | 40,000$ |
Matt DelGuidice | 1 | 40,000$ |
Mike Colman | 2 | 40,000$ |