Financial Report - Anaheim
Last Update on Wednesday, Mar 2 2022 |
ORGANIZATION INFOS |
Arena | Arrowhead Pond |
Capacity | 17,174 |
Ticket Price | 35.00$ |
SALARY COMMITMENT |
Year 2009 | 66,005,000$ |
Year 2010 | 43,160,500$ |
Year 2011 | 12,950,000$ |
Year 2012 | 7,535,000$ |
EXPENSES |
Pro Payroll | 64,637,500$ |
Farm Payroll | 1,367,500$ |
Prospect Fees | 18,000$ |
Coach | 900,000$ |
Games Remaining | 18 |
Total Game Expenses | 816,134$ |
Projected Expenses | 14,690,415$ |
Projected Balance | 45,293,129$ |
INCOME |
Current Funds | 47,000,000$ |
Home Games Remaining | 9 |
Avg. Attendance | 17,174 |
Avg. Revenue / Game | 1,442,616$ |
Projected Revenue | 12,983,544$ |
PRO PAYROLL CONTRACT |
PLAYERS |
Y |
CONTRACT |
Nicklas Lidstrom | 2 | 10,000,000$ |
Shawn Bates | 1 | 8,500,000$ |
Brian Boucher | 2 | 8,000,000$ |
Patrick Marleau | 1 | 5,000,000$ |
David Moss | 5 | 4,500,000$ |
Pierre-Marc Bouchard | 1 | 4,500,000$ |
Freddy Meyer | 3 | 4,000,000$ |
Chris Phillips | 2 | 3,770,500$ |
Nicklas Grossmann | 4 | 2,750,000$ |
Mark Fistric | 2 | 2,250,000$ |
Adam Mair | 2 | 2,200,000$ |
Evgeni Artukhin | 2 | 2,000,000$ |
Lauri Korpikoski | 2 | 1,750,000$ |
Carlo Colaiacovo | 1 | 900,000$ |
Brandon Sutter | 3 | 900,000$ |
Jonas Gustavsson | 1 | 900,000$ |
Mike Brown | 1 | 750,000$ |
Bryan Smolinski | 1 | 700,000$ |
Tim Brent | 1 | 650,000$ |
Lukas Kaspar | 1 | 617,000$ |
FARM PAYROLL CONTRACT |
PLAYERS |
Y |
CONTRACT |
Tomas Popperle | 5 | 90,000$ |
Jonas Andersson | 3 | 90,000$ |
Justin Mapletoft | 3 | 85,000$ |
Tobias Stephan | 1 | 80,000$ |
Ben Walter | 2 | 75,000$ |
Mike Mottau | 3 | 75,000$ |
Serge Payer | 3 | 75,000$ |
Brad Leeb | 3 | 70,000$ |
Aaron Voros | 4 | 70,000$ |
Wade Belak | 4 | 70,000$ |
David Vyborny | 2 | 65,000$ |
Robbie Earl | 3 | 60,000$ |
Kip Brennan | 3 | 60,000$ |
Jay Rosehill | 1 | 57,500$ |
Tanner Glass | 5 | 55,000$ |
Jonas Junland | 2 | 50,000$ |
Radek Smolenak | 2 | 50,000$ |
Ole-Kristian Tollefsen | 1 | 50,000$ |
Dominic D'Amour | 1 | 50,000$ |
Theo Peckham | 1 | 45,000$ |
Perttu Lindgren | 1 | 45,000$ |