Last Update on Wednesday, Mar 2 2022 | |||
Even Strength | |||
POS | LINE 1 | POS | LINE 2 |
C | Patrick Marleau | C | Shawn Bates |
LW | David Moss | LW | Lauri Korpikoski |
RW | Pierre-Marc Bouchard | RW | Adam Mair |
D | Nicklas Lidstrom | D | Freddy Meyer |
D | Chris Phillips | D | Nicklas Grossmann |
POS | LINE 3 | POS | LINE 4 |
C | Tim Brent | C | Bryan Smolinski |
LW | Evgeni Artukhin | LW | Mike Brown |
RW | Brandon Sutter | RW | Lukas Kaspar |
D | Carlo Colaiacovo | D | Nicklas Lidstrom |
D | Mark Fistric | D | Mark Fistric |
Power Play | |||
POS | LINE 1 | POS | LINE 2 |
C | Patrick Marleau | C | Shawn Bates |
LW | David Moss | LW | Lauri Korpikoski |
RW | Pierre-Marc Bouchard | RW | Brandon Sutter |
D | Nicklas Lidstrom | D | Freddy Meyer |
D | Chris Phillips | D | Nicklas Grossmann |
Penalty Kill | |||
POS | LINE 1 | POS | LINE 2 |
C | Patrick Marleau | C | Tim Brent |
W | Adam Mair | W | Pierre-Marc Bouchard |
D | Nicklas Lidstrom | D | Chris Phillips |
D | Nicklas Grossmann | D | Mark Fistric |
Starting Goalie | |||
Brian Boucher | |||
Scratches | |||
No player |