Schedule
# | Visitor | Score | Home | Score | OT |
Day 1 |
1 | Winnipeg | 3 | Anaheim | 4 | OT |
2 | Buffalo | 4 | Boston | 6 | |
3 | Hartford | 4 | Calgary | 7 | |
4 | Quebec | 4 | Chicago | 1 | |
5 | Dallas | 2 | Columbus | 1 | |
6 | Edmonton | 2 | Detroit | 4 | |
7 | LosAngeles | 4 | Florida | 2 | |
8 | Montreal | 1 | Minnesota | 1 | OT |
9 | NewJersey | 1 | Nashville | 4 | |
10 | NYRangers | 3 | NYIslander | 4 | |
11 | Philly | 4 | Ottawa | 2 | |
12 | Pittsburgh | 2 | Phoenix | 0 | |
13 | San Jose | 1 | St.Louis | 4 | |
14 | Toronto | 2 | Tampa Bay | 4 | |
15 | Washington | 1 | Vancouver | 5 | |
Day 2 |
16 | Las Vegas | 6 | Winnipeg | 3 | |
17 | Seattle | 6 | Buffalo | 2 | |
18 | Anaheim | 1 | Hartford | 4 | |
19 | Boston | 0 | Quebec | 0 | OT |
20 | Calgary | 1 | Dallas | 3 | |
21 | Chicago | 2 | Edmonton | 1 | |
22 | Columbus | 3 | LosAngeles | 7 | |
23 | Detroit | 0 | Montreal | 2 | |
24 | Florida | 3 | NewJersey | 1 | |
25 | Minnesota | 3 | NYRangers | 2 | |
26 | Nashville | 0 | Philly | 5 | |
27 | NYIslander | 3 | Pittsburgh | 1 | |
28 | Ottawa | 1 | San Jose | 3 | |
29 | Phoenix | 1 | Toronto | 2 | |
30 | St.Louis | 3 | Washington | 2 | |
31 | Vancouver | 1 | Tampa Bay | 2 | |
Day 3 |
32 | Seattle | 8 | Las Vegas | 3 | |
33 | Boston | 3 | Anaheim | 2 | |
34 | Buffalo | 4 | Winnipeg | 3 | OT |
35 | Chicago | 1 | Calgary | 4 | |
36 | Quebec | 2 | Hartford | 8 | |
37 | Detroit | 3 | Columbus | 1 | |
38 | Edmonton | 1 | Dallas | 3 | |
39 | LosAngeles | 2 | Florida | 3 | OT |
40 | Nashville | 0 | Minnesota | 4 | |
41 | NewJersey | 5 | Montreal | 2 | |
42 | NYRangers | 4 | NYIslander | 1 | |
43 | Phoenix | 2 | Ottawa | 4 | |
44 | Pittsburgh | 4 | Philly | 6 | |
45 | Tampa Bay | 4 | St.Louis | 4 | OT |
46 | Toronto | 2 | San Jose | 5 | |
47 | Vancouver | 3 | Washington | 1 | |
Day 4 |
48 | Las Vegas | 3 | Seattle | 4 | |
49 | Anaheim | 2 | Boston | 3 | |
50 | Winnipeg | 1 | Buffalo | 2 | |
51 | Calgary | 1 | Chicago | 3 | |
52 | Hartford | 3 | Quebec | 4 | |
53 | Columbus | 5 | Detroit | 1 | |
54 | Dallas | 1 | Edmonton | 0 | |
55 | Florida | 1 | LosAngeles | 4 | |
56 | Minnesota | 1 | Nashville | 4 | |
57 | Montreal | 3 | NewJersey | 2 | OT |
58 | NYIslander | 5 | NYRangers | 0 | |
59 | Ottawa | 3 | Phoenix | 2 | |
60 | Philly | 1 | Pittsburgh | 2 | |
61 | St.Louis | 6 | Toronto | 3 | |
62 | San Jose | 5 | Vancouver | 2 | |
Day 5 |
63 | Tampa Bay | 0 | Las Vegas | 2 | |
64 | Washington | 4 | Seattle | 1 | |
65 | Boston | 1 | Anaheim | 2 | |
66 | Calgary | 2 | Winnipeg | 6 | |
67 | Hartford | 6 | Buffalo | 1 | |
68 | Columbus | 3 | Chicago | 0 | |
69 | Dallas | 3 | Quebec | 2 | |
Day 6 |
70 | Detroit | 3 | Boston | 3 | OT |
71 | Edmonton | 3 | Calgary | 0 | |
72 | Florida | 2 | Hartford | 4 | |
73 | LosAngeles | 0 | Columbus | 4 | |
74 | Minnesota | 6 | Dallas | 2 | |
75 | Nashville | 1 | Montreal | 2 | |
76 | NYIslander | 2 | NewJersey | 4 | |
77 | Ottawa | 2 | NYRangers | 7 | |
78 | Phoenix | 5 | Philly | 4 | OT |
79 | St.Louis | 3 | Pittsburgh | 0 | |
80 | Tampa Bay | 3 | San Jose | 3 | OT |
81 | Vancouver | 2 | Toronto | 3 | |
82 | Las Vegas | 7 | Washington | 2 | |
83 | Anaheim | 3 | Seattle | 3 | OT |
84 | Chicago | 3 | Winnipeg | 1 | |
85 | Quebec | 3 | Buffalo | 2 | |
Day 7 |
86 | Florida | 1 | Detroit | 2 | |
87 | LosAngeles | 3 | Edmonton | 2 | |
88 | Nashville | 6 | Minnesota | 4 | |
89 | Montreal | 5 | NYIslander | 3 | |
90 | NewJersey | 0 | Ottawa | 4 | |
91 | NYRangers | 4 | Phoenix | 3 | |
92 | Philly | 3 | St.Louis | 2 | |
93 | Pittsburgh | 5 | Tampa Bay | 6 | |
94 | Toronto | 1 | Vancouver | 3 | |
Day 8 |
95 | San Jose | 0 | Florida | 1 | |
96 | Washington | 4 | LosAngeles | 4 | OT |
97 | Las Vegas | 2 | Nashville | 3 | |
98 | Seattle | 2 | Anaheim | 1 | |
99 | Winnipeg | 1 | Boston | 2 | |
100 | Buffalo | 3 | Calgary | 4 | |
Day 9 |
101 | Hartford | 3 | Las Vegas | 3 | OT |
102 | Columbus | 3 | Chicago | 4 | |
103 | Detroit | 0 | Quebec | 3 | |
104 | Minnesota | 5 | Dallas | 3 | |
105 | Montreal | 3 | Edmonton | 3 | OT |
106 | NewJersey | 0 | Florida | 4 | |
107 | NYIslander | 2 | LosAngeles | 6 | |
Day 10 |
108 | NYRangers | 3 | Hartford | 6 | |
109 | Ottawa | 0 | Columbus | 3 | |
110 | Philly | 5 | Detroit | 3 | |
111 | Phoenix | 3 | Minnesota | 4 | OT |
112 | Pittsburgh | 3 | Montreal | 1 | |
113 | St.Louis | 2 | Nashville | 6 | |
114 | San Jose | 6 | NewJersey | 0 | |
115 | Tampa Bay | 4 | NYIslander | 0 | |
116 | Vancouver | 1 | Toronto | 1 | OT |
117 | Seattle | 5 | Washington | 3 | |
118 | Anaheim | 2 | Las Vegas | 1 | |
119 | Boston | 4 | Winnipeg | 1 | |
120 | Calgary | 3 | Buffalo | 2 | |
121 | Dallas | 4 | Chicago | 3 | |
122 | Edmonton | 2 | Quebec | 3 | |
Day 11 |
123 | Philly | 4 | NYRangers | 1 | |
124 | Pittsburgh | 4 | Ottawa | 1 | |
125 | St.Louis | 5 | Phoenix | 1 | |
126 | Vancouver | 2 | San Jose | 4 | |
127 | Toronto | 3 | Tampa Bay | 1 | |
128 | Anaheim | 2 | Seattle | 7 | |
129 | Washington | 2 | Boston | 5 | |
130 | Winnipeg | 2 | Calgary | 2 | OT |
Day 12 |
131 | Buffalo | 1 | Philly | 4 | |
132 | Hartford | 3 | Pittsburgh | 4 | |
133 | Chicago | 2 | St.Louis | 0 | |
134 | Quebec | 1 | Vancouver | 6 | |
135 | Columbus | 0 | Anaheim | 3 | |
136 | Detroit | 6 | Dallas | 3 | |
137 | Florida | 3 | Edmonton | 2 | |
138 | Minnesota | 2 | LosAngeles | 2 | OT |
139 | NewJersey | 5 | Montreal | 3 | |
140 | NYIslander | 3 | Nashville | 2 | OT |
141 | Phoenix | 2 | NYRangers | 5 | |
142 | San Jose | 3 | Ottawa | 3 | OT |
143 | Washington | 3 | Tampa Bay | 4 | |
144 | Las Vegas | 3 | Toronto | 1 | |
145 | Winnipeg | 1 | Seattle | 2 | |
146 | Boston | 3 | Calgary | 4 | OT |
Day 13 |
147 | Buffalo | 4 | Hartford | 5 | OT |
148 | Chicago | 1 | Columbus | 1 | OT |
149 | Quebec | 2 | Detroit | 3 | |
150 | Dallas | 3 | Florida | 5 | |
151 | Edmonton | 3 | Minnesota | 1 | |
152 | LosAngeles | 5 | NewJersey | 2 | |
153 | Nashville | 3 | NYIslander | 4 | |
154 | Montreal | 2 | Philly | 1 | |
155 | San Jose | 3 | Phoenix | 5 | |
156 | NYRangers | 3 | Pittsburgh | 2 | |
157 | Ottawa | 0 | St.Louis | 3 | |
158 | Tampa Bay | 2 | Vancouver | 6 | |
159 | Toronto | 1 | Washington | 5 | |
160 | Seattle | 5 | Las Vegas | 2 | |
161 | Anaheim | 3 | Winnipeg | 6 | |
Day 14 |
162 | Boston | 2 | San Jose | 4 | |
163 | Buffalo | 3 | Anaheim | 2 | |
164 | Calgary | 2 | Hartford | 3 | |
165 | Detroit | 6 | Chicago | 2 | |
166 | Columbus | 2 | Quebec | 3 | |
167 | Florida | 3 | Dallas | 3 | OT |
168 | Minnesota | 1 | Edmonton | 1 | OT |
169 | Montreal | 2 | LosAngeles | 3 | |
170 | NYRangers | 3 | Nashville | 1 | |
Day 15 |
171 | NewJersey | 3 | Boston | 4 | OT |
172 | NYIslander | 2 | Buffalo | 4 | |
173 | Philly | 3 | Columbus | 4 | |
174 | Ottawa | 0 | Detroit | 5 | |
175 | Phoenix | 2 | Florida | 4 | |
176 | Pittsburgh | 3 | Minnesota | 1 | |
177 | St.Louis | 7 | Montreal | 3 | |
Day 16 |
178 | Tampa Bay | 1 | NewJersey | 1 | OT |
179 | Toronto | 2 | NYIslander | 3 | |
180 | Vancouver | 3 | NYRangers | 3 | OT |
181 | Washington | 1 | Ottawa | 1 | OT |
182 | Las Vegas | 5 | Philly | 4 | OT |
183 | Seattle | 3 | Phoenix | 1 | |
184 | Winnipeg | 1 | Pittsburgh | 3 | |
185 | Calgary | 3 | San Jose | 4 | |
186 | Hartford | 3 | Anaheim | 3 | OT |
187 | Chicago | 5 | Boston | 2 | |
188 | Dallas | 3 | Buffalo | 3 | OT |
189 | Edmonton | 1 | Quebec | 2 | |
190 | Nashville | 3 | Columbus | 5 | |
191 | LosAngeles | 2 | Detroit | 5 | |
192 | Florida | 3 | Minnesota | 4 | OT |
Day 17 |
193 | Tampa Bay | 3 | St.Louis | 2 | |
194 | Washington | 4 | Toronto | 1 | |
195 | Las Vegas | 5 | Vancouver | 3 | |
196 | Calgary | 2 | Seattle | 5 | |
197 | Hartford | 3 | Winnipeg | 4 | |
198 | Edmonton | 4 | Chicago | 0 | |
199 | Quebec | 3 | Dallas | 5 | |
Day 18 |
200 | LosAngeles | 6 | Tampa Bay | 2 | |
201 | Montreal | 0 | Washington | 2 | |
202 | Nashville | 3 | Las Vegas | 5 | |
203 | NewJersey | 3 | Calgary | 2 | |
204 | NYIslander | 1 | Hartford | 8 | |
205 | NYRangers | 3 | Edmonton | 2 | OT |
206 | Ottawa | 3 | Florida | 0 | |
207 | Pittsburgh | 4 | Philly | 2 | |
208 | San Jose | 3 | Phoenix | 4 | |
209 | Toronto | 1 | St.Louis | 3 | |
210 | Seattle | 3 | Vancouver | 4 | OT |
211 | Buffalo | 5 | Anaheim | 3 | |
212 | Quebec | 1 | Winnipeg | 2 | |
213 | Columbus | 0 | Boston | 2 | |
214 | Detroit | 2 | Chicago | 3 | |
Day 19 |
215 | Dallas | 5 | LosAngeles | 1 | |
216 | Minnesota | 2 | Montreal | 1 | |
217 | Ottawa | 6 | Nashville | 4 | |
218 | NYIslander | 5 | NewJersey | 3 | |
219 | Philly | 4 | NYRangers | 0 | |
220 | Phoenix | 3 | Pittsburgh | 2 | |
221 | St.Louis | 8 | San Jose | 2 | |
222 | Vancouver | 1 | Tampa Bay | 3 | |
223 | Washington | 1 | Toronto | 9 | |
Day 20 |
224 | Las Vegas | 2 | NYIslander | 2 | OT |
225 | Seattle | 4 | Ottawa | 2 | |
226 | Anaheim | 4 | Washington | 2 | |
227 | Boston | 2 | Buffalo | 2 | OT |
228 | Winnipeg | 3 | Calgary | 1 | |
229 | Chicago | 1 | Hartford | 2 | |
Day 21 |
230 | Quebec | 6 | Las Vegas | 3 | |
231 | Columbus | 0 | Seattle | 4 | |
232 | LosAngeles | 8 | Dallas | 0 | |
233 | Florida | 2 | Detroit | 1 | |
234 | Montreal | 3 | Edmonton | 1 | |
235 | NewJersey | 5 | Minnesota | 2 | |
236 | Philly | 1 | Nashville | 3 | |
Day 22 |
237 | NYRangers | 1 | Quebec | 3 | |
238 | Phoenix | 1 | Columbus | 4 | |
239 | Pittsburgh | 2 | Florida | 3 | |
240 | St.Louis | 3 | LosAngeles | 4 | |
241 | San Jose | 4 | Montreal | 1 | |
242 | Toronto | 4 | NewJersey | 2 | |
243 | Vancouver | 4 | NYIslander | 5 | |
244 | Tampa Bay | 0 | Ottawa | 3 | |
245 | Anaheim | 3 | Philly | 1 | |
246 | Winnipeg | 3 | Washington | 4 | |
247 | Boston | 2 | Las Vegas | 5 | |
248 | Buffalo | 4 | Seattle | 1 | |
249 | Dallas | 5 | Calgary | 3 | |
250 | Detroit | 4 | Hartford | 3 | OT |
251 | Minnesota | 3 | Chicago | 2 | |
252 | Nashville | 6 | Edmonton | 3 | |
Day 23 |
253 | Pittsburgh | 3 | NYRangers | 3 | OT |
254 | Tampa Bay | 5 | Phoenix | 3 | |
255 | Vancouver | 4 | St.Louis | 2 | |
256 | Anaheim | 2 | San Jose | 2 | OT |
257 | Winnipeg | 2 | Toronto | 4 | |
258 | Buffalo | 5 | Boston | 4 | OT |
259 | Calgary | 5 | Quebec | 4 | |
260 | Hartford | 3 | Columbus | 4 | |
261 | Chicago | 4 | Dallas | 4 | OT |
262 | Minnesota | 3 | Detroit | 4 | |
263 | Edmonton | 2 | Florida | 6 | |
264 | Nashville | 1 | LosAngeles | 2 | |
265 | NYIslander | 2 | Montreal | 2 | OT |
266 | Ottawa | 0 | NewJersey | 4 | |
267 | Washington | 2 | Philly | 5 | |
268 | Las Vegas | 2 | Seattle | 8 | |
Day 24 |
269 | NYRangers | 1 | Pittsburgh | 4 | |
270 | Phoenix | 2 | Tampa Bay | 5 | |
271 | St.Louis | 3 | Vancouver | 3 | OT |
272 | San Jose | 2 | Anaheim | 4 | |
273 | Toronto | 5 | Winnipeg | 4 | |
274 | Boston | 2 | Buffalo | 2 | OT |
275 | Calgary | 3 | Minnesota | 3 | OT |
276 | Hartford | 2 | Nashville | 4 | |
277 | Chicago | 3 | NYIslander | 4 | |
Day 25 |
278 | Quebec | 6 | NYRangers | 5 | OT |
279 | Columbus | 2 | Ottawa | 5 | |
280 | Dallas | 7 | Phoenix | 3 | |
281 | Detroit | 5 | Pittsburgh | 3 | |
282 | Edmonton | 1 | St.Louis | 4 | |
283 | Florida | 1 | San Jose | 2 | |
284 | Montreal | 2 | Tampa Bay | 3 | |
285 | LosAngeles | 4 | Toronto | 1 | |
286 | NewJersey | 0 | Vancouver | 4 | |
287 | Philly | 3 | Washington | 5 | |
288 | Anaheim | 5 | Las Vegas | 6 | |
289 | Seattle | 2 | Winnipeg | 1 | |
290 | Calgary | 2 | Boston | 5 | |
291 | Hartford | 5 | Buffalo | 4 | |
292 | Nashville | 1 | Chicago | 0 | |
Day 26 |
293 | Minnesota | 3 | Quebec | 3 | OT |
294 | Detroit | 3 | Columbus | 2 | |
295 | NYIslander | 1 | Dallas | 2 | |
296 | Ottawa | 2 | Edmonton | 4 | |
297 | Pittsburgh | 1 | NYRangers | 6 | |
298 | Phoenix | 5 | St.Louis | 4 | |
299 | Florida | 6 | Anaheim | 4 | |
300 | LosAngeles | 6 | Calgary | 5 | |
301 | Montreal | 3 | Hartford | 2 | OT |
Day 27 |
302 | NewJersey | 2 | Detroit | 1 | |
303 | Philly | 4 | Minnesota | 1 | |
304 | San Jose | 3 | Nashville | 2 | |
305 | Washington | 1 | NYIslander | 2 | |
306 | Tampa Bay | 2 | Florida | 6 | |
307 | Toronto | 3 | LosAngeles | 4 | OT |
308 | Vancouver | 3 | Montreal | 2 | OT |
Day 28 |
309 | Las Vegas | 7 | NewJersey | 2 | |
310 | Winnipeg | 2 | Ottawa | 2 | OT |
311 | Seattle | 1 | Philly | 2 | OT |
312 | Boston | 5 | Phoenix | 1 | |
313 | Buffalo | 4 | Pittsburgh | 2 | |
314 | Chicago | 1 | San Jose | 0 | |
315 | Quebec | 5 | Washington | 7 | |
316 | Dallas | 0 | Anaheim | 1 | |
317 | Columbus | 3 | Calgary | 3 | OT |
318 | Edmonton | 5 | Hartford | 2 | |
319 | NYRangers | 0 | Detroit | 2 | |
320 | St.Louis | 2 | Minnesota | 3 | |
Day 29 |
321 | Las Vegas | 7 | Tampa Bay | 2 | |
322 | Seattle | 6 | Toronto | 0 | |
323 | Winnipeg | 1 | Vancouver | 0 | |
324 | Quebec | 2 | Boston | 4 | |
325 | Chicago | 4 | Buffalo | 2 | |
326 | Edmonton | 5 | Columbus | 4 | |
Day 30 |
327 | Dallas | 5 | Las Vegas | 3 | |
328 | Florida | 5 | Seattle | 4 | |
329 | LosAngeles | 1 | Winnipeg | 4 | |
330 | Montreal | 0 | Chicago | 2 | |
331 | Nashville | 2 | Quebec | 5 | |
332 | NewJersey | 3 | Edmonton | 2 | |
333 | Ottawa | 9 | NYIslander | 5 | |
334 | St.Louis | 3 | NYRangers | 4 | |
335 | San Jose | 1 | Philly | 0 | |
Day 31 |
336 | Phoenix | 3 | Dallas | 4 | |
337 | Tampa Bay | 4 | Florida | 2 | |
338 | Pittsburgh | 4 | LosAngeles | 3 | |
339 | Toronto | 2 | Montreal | 1 | |
340 | Vancouver | 4 | Nashville | 5 | |
341 | Washington | 5 | NewJersey | 6 | |
342 | Anaheim | 5 | Ottawa | 1 | |
Day 32 |
343 | Buffalo | 3 | Phoenix | 3 | OT |
344 | Boston | 3 | Pittsburgh | 3 | OT |
345 | Calgary | 0 | St.Louis | 7 | |
346 | Hartford | 4 | San Jose | 1 | |
347 | Columbus | 7 | Tampa Bay | 1 | |
348 | Detroit | 2 | Toronto | 2 | OT |
349 | Minnesota | 3 | Vancouver | 2 | |
350 | NYIslander | 3 | Washington | 3 | OT |
351 | NYRangers | 3 | Las Vegas | 4 | OT |
352 | Philly | 2 | Seattle | 2 | OT |
353 | Chicago | 2 | Anaheim | 3 | |
354 | Quebec | 3 | Winnipeg | 5 | |
355 | LosAngeles | 7 | Dallas | 6 | OT |
356 | NewJersey | 1 | Edmonton | 7 | |
357 | Montreal | 4 | Florida | 1 | |
358 | Nashville | 1 | Ottawa | 7 | |
Day 33 |
359 | Hartford | 4 | Boston | 4 | OT |
360 | Columbus | 2 | Buffalo | 2 | OT |
361 | Detroit | 1 | Calgary | 1 | OT |
362 | NYIslander | 2 | Chicago | 3 | |
363 | NYRangers | 2 | Quebec | 7 | |
364 | Minnesota | 5 | LosAngeles | 2 | |
365 | Philly | 5 | Montreal | 4 | |
366 | Phoenix | 4 | Nashville | 3 | |
Day 34 |
367 | Pittsburgh | 3 | Hartford | 8 | |
368 | St.Louis | 3 | Columbus | 1 | |
369 | San Jose | 2 | Detroit | 3 | |
370 | Tampa Bay | 1 | Minnesota | 2 | |
371 | Toronto | 1 | NewJersey | 3 | |
372 | Seattle | 7 | NYIslander | 4 | |
373 | Washington | 2 | NYRangers | 6 | |
374 | Vancouver | 6 | Philly | 2 | |
375 | Las Vegas | 4 | Phoenix | 7 | |
Day 35 |
376 | Anaheim | 2 | Pittsburgh | 4 | |
377 | Winnipeg | 3 | St.Louis | 2 | |
378 | Buffalo | 1 | San Jose | 6 | |
379 | Boston | 6 | Tampa Bay | 1 | |
380 | Calgary | 8 | Toronto | 5 | |
381 | Dallas | 6 | Washington | 5 | |
382 | Edmonton | 2 | Seattle | 3 | |
383 | Ottawa | 4 | Hartford | 4 | OT |
384 | Florida | 4 | Chicago | 3 | |
385 | LosAngeles | 5 | Quebec | 6 | |
386 | Minnesota | 5 | Columbus | 2 | |
387 | Montreal | 4 | Detroit | 3 | |
388 | Nashville | 2 | NewJersey | 6 | |
389 | NYIslander | 2 | NYRangers | 3 | |
Day 36 |
390 | Anaheim | 1 | Vancouver | 3 | |
391 | Winnipeg | 7 | Las Vegas | 4 | |
392 | Dallas | 3 | Boston | 5 | |
393 | Edmonton | 5 | Buffalo | 2 | |
394 | Florida | 5 | Calgary | 3 | |
395 | Ottawa | 2 | LosAngeles | 7 | |
Day 37 |
396 | Philly | 1 | Anaheim | 5 | |
397 | Phoenix | 1 | Winnipeg | 1 | OT |
398 | Pittsburgh | 2 | Dallas | 4 | |
399 | St.Louis | 4 | Edmonton | 2 | |
400 | Toronto | 4 | Florida | 3 | |
401 | San Jose | 4 | Minnesota | 5 | |
402 | Tampa Bay | 5 | Montreal | 3 | |
403 | Washington | 5 | Nashville | 3 | |
404 | Boston | 1 | NYIslander | 4 | |
405 | Vancouver | 3 | Ottawa | 4 | OT |
Day 38 |
406 | Buffalo | 5 | Philly | 5 | OT |
407 | Las Vegas | 4 | Phoenix | 1 | |
408 | Seattle | 2 | Pittsburgh | 3 | |
409 | Hartford | 3 | St.Louis | 2 | OT |
410 | Quebec | 3 | San Jose | 11 | |
411 | Calgary | 4 | Toronto | 1 | |
412 | Detroit | 1 | Anaheim | 3 | |
413 | Columbus | 1 | Winnipeg | 4 | |
414 | NewJersey | 1 | Chicago | 3 | |
415 | NYRangers | 1 | Dallas | 4 | |
416 | Edmonton | 3 | LosAngeles | 4 | |
417 | Washington | 3 | Tampa Bay | 2 | |
418 | Boston | 2 | Vancouver | 4 | |
Day 39 |
419 | Buffalo | 4 | Las Vegas | 1 | |
420 | Hartford | 1 | Seattle | 3 | |
421 | Quebec | 3 | Calgary | 4 | |
422 | Chicago | 3 | Columbus | 3 | OT |
423 | Minnesota | 1 | Detroit | 7 | |
424 | NYIslander | 4 | Edmonton | 4 | OT |
425 | Nashville | 3 | Florida | 6 | |
426 | NYRangers | 1 | Montreal | 6 | |
427 | Philly | 1 | NewJersey | 1 | OT |
428 | St.Louis | 2 | Ottawa | 5 | |
429 | Toronto | 1 | Phoenix | 7 | |
430 | San Jose | 3 | Pittsburgh | 2 | |
431 | Dallas | 1 | Anaheim | 3 | |
432 | Tampa Bay | 2 | Washington | 5 | |
433 | Vancouver | 5 | Boston | 5 | OT |
Day 40 |
434 | Las Vegas | 3 | Buffalo | 4 | OT |
435 | Seattle | 3 | Hartford | 4 | |
436 | Winnipeg | 2 | Quebec | 4 | |
437 | Chicago | 4 | Minnesota | 4 | OT |
438 | Calgary | 3 | Nashville | 2 | |
439 | Columbus | 3 | NYIslander | 3 | OT |
440 | Detroit | 1 | NYRangers | 3 | |
441 | Florida | 4 | Philly | 1 | |
442 | LosAngeles | 4 | St.Louis | 6 | |
443 | Montreal | 3 | San Jose | 3 | OT |
444 | NewJersey | 5 | Toronto | 2 | |
445 | Ottawa | 0 | Dallas | 2 | |
446 | Phoenix | 0 | Edmonton | 5 | |
Day 41 |
447 | Seattle | 5 | Tampa Bay | 3 | |
448 | Pittsburgh | 4 | Vancouver | 1 | |
449 | Boston | 5 | Washington | 0 | |
450 | Calgary | 5 | Las Vegas | 3 | |
451 | Detroit | 3 | Winnipeg | 3 | OT |
452 | Anaheim | 3 | Buffalo | 2 | |
453 | Columbus | 4 | Hartford | 4 | OT |
454 | Florida | 2 | Chicago | 7 | |
455 | Montreal | 0 | Quebec | 3 | |
456 | Nashville | 4 | LosAngeles | 2 | |
457 | NYIslander | 1 | Minnesota | 1 | OT |
458 | NYRangers | 2 | NewJersey | 1 | |
459 | Toronto | 1 | Ottawa | 8 | |
460 | St.Louis | 5 | Philly | 2 | |
461 | Dallas | 4 | Phoenix | 2 | |
Day 42 |
462 | Pittsburgh | 1 | Seattle | 5 | |
463 | San Jose | 1 | Boston | 3 | |
464 | Tampa Bay | 6 | Calgary | 1 | |
465 | Vancouver | 1 | Columbus | 3 | |
466 | Washington | 2 | Detroit | 5 | |
467 | Las Vegas | 1 | Florida | 5 | |
468 | Anaheim | 1 | Montreal | 0 | |
469 | Winnipeg | 3 | Nashville | 2 | |
470 | Buffalo | 5 | NYIslander | 6 | |
471 | Hartford | 2 | NYRangers | 6 | |
472 | Chicago | 1 | St.Louis | 5 | |
473 | Quebec | 5 | Toronto | 6 | OT |
474 | NewJersey | 5 | Dallas | 4 | |
475 | Ottawa | 5 | Edmonton | 6 | |
476 | Philly | 4 | LosAngeles | 6 | |
477 | Phoenix | 2 | Minnesota | 2 | OT |
Day 43 |
478 | Tampa Bay | 3 | Pittsburgh | 2 | OT |
479 | Washington | 1 | San Jose | 6 | |
480 | Winnipeg | 3 | Vancouver | 3 | OT |
481 | Chicago | 5 | Las Vegas | 3 | |
482 | Boston | 7 | Seattle | 1 | |
483 | Calgary | 3 | Anaheim | 4 | |
484 | Detroit | 4 | Buffalo | 1 | |
485 | LosAngeles | 3 | Hartford | 4 | |
486 | Florida | 2 | Quebec | 3 | |
Day 44 |
487 | Columbus | 5 | Tampa Bay | 2 | |
488 | Edmonton | 3 | Washington | 7 | |
489 | Minnesota | 3 | Winnipeg | 2 | |
490 | Montreal | 5 | Boston | 3 | |
491 | Nashville | 2 | Calgary | 1 | |
492 | NYRangers | 3 | Chicago | 4 | |
493 | NYIslander | 3 | Detroit | 4 | |
494 | Philly | 2 | Florida | 6 | |
495 | Phoenix | 1 | NewJersey | 3 | |
496 | Toronto | 1 | Ottawa | 0 | |
497 | Vancouver | 6 | Pittsburgh | 4 | |
498 | Las Vegas | 1 | St.Louis | 2 | |
499 | Seattle | 6 | San Jose | 1 | |
500 | Quebec | 3 | Anaheim | 3 | OT |
501 | Dallas | 2 | Buffalo | 2 | OT |
502 | Hartford | 3 | LosAngeles | 6 | |
Day 45 |
503 | Minnesota | 6 | Columbus | 2 | |
504 | Edmonton | 3 | Montreal | 2 | |
505 | Phoenix | 3 | Nashville | 1 | |
506 | NewJersey | 5 | NYIslander | 4 | |
507 | San Jose | 2 | NYRangers | 2 | OT |
508 | Ottawa | 2 | Philly | 1 | |
509 | St.Louis | 2 | Tampa Bay | 4 | |
Day 46 |
510 | Vancouver | 6 | Phoenix | 2 | |
511 | Pittsburgh | 1 | Toronto | 2 | |
512 | Buffalo | 1 | Washington | 6 | |
513 | Columbus | 2 | Las Vegas | 2 | OT |
514 | Chicago | 2 | Seattle | 3 | |
515 | Calgary | 3 | Winnipeg | 4 | |
516 | Hartford | 5 | Boston | 3 | |
517 | Anaheim | 1 | Quebec | 6 | |
518 | Montreal | 2 | Dallas | 3 | |
Day 47 |
519 | Detroit | 1 | Vancouver | 2 | |
520 | Edmonton | 2 | Calgary | 3 | |
521 | Minnesota | 0 | Hartford | 5 | |
522 | LosAngeles | 1 | Chicago | 1 | OT |
523 | Florida | 1 | Columbus | 1 | OT |
524 | NYIslander | 2 | Montreal | 3 | |
525 | Pittsburgh | 3 | Nashville | 2 | |
526 | NYRangers | 4 | NewJersey | 1 | |
527 | Las Vegas | 2 | Ottawa | 2 | OT |
528 | Tampa Bay | 4 | Philly | 4 | OT |
529 | Washington | 4 | Phoenix | 6 | |
530 | Seattle | 2 | St.Louis | 1 | |
531 | Anaheim | 2 | San Jose | 1 | |
532 | Winnipeg | 2 | Toronto | 1 | |
533 | Dallas | 3 | Boston | 4 | |
534 | Buffalo | 3 | Quebec | 4 | |
Day 48 |
535 | Nashville | 6 | Detroit | 2 | |
536 | NYIslander | 0 | Edmonton | 3 | |
537 | Minnesota | 4 | Florida | 2 | |
538 | LosAngeles | 2 | NYRangers | 2 | OT |
539 | NewJersey | 0 | Pittsburgh | 4 | |
540 | Ottawa | 2 | Tampa Bay | 6 | |
541 | Philly | 4 | Vancouver | 3 | |
542 | St.Louis | 5 | Washington | 0 | |
543 | San Jose | 4 | Las Vegas | 4 | OT |
544 | Toronto | 1 | Seattle | 5 | |
