FINAL SCORE | |
Hartford | 7 |
NYIslander | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Hartford | 8 | 4 | 14 | 0 | 26 |
NYIslander | 9 | 8 | 8 | 0 | 25 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Hartford | 4 | 0 | 3 | 0 | 7 |
NYIslander | 0 | 1 | 2 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
HARTFORD | 02:00 | PARISE 22 (KESLER, KARIYA), |
HARTFORD | 05:47 | MORRISON 7 (PYATT, BERGFORS), |
HARTFORD | 07:02 | KARIYA 33 (PARISE, MARA), |
HARTFORD | 09:56 | KESLER 33 (MALHOTRA, PARISE), |
2ND PERIOD | ||
NYISLANDER | 16:05 | WHITE 12 (SEMIN, HUNWICK), |
3RD PERIOD | ||
HARTFORD | 00:46 | VOLCHENKOV 6 (KARIYA), |
HARTFORD | 01:35 | BERGFORS 18 (PYATT, MORRISON), |
NYISLANDER | 05:21 | WILLIAMS 22 (DAWES, KOVALEV) (PP), |
NYISLANDER | 10:08 | CAMPBELL 10 (CHEECHOO, COTE), |
HARTFORD | 15:32 | LIFFITON 3 (MALHOTRA, LEHTINEN), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
M. HUNWICK NYI (ROUGHING, Minor) 07:56 | ||
R. KESLER HFD (HEAD-BUTTING, Major) 10:38 | ||
P. MARA HFD (ELBOWING, Minor) 10:53 | ||
2ND PERIOD | ||
G. CAMPBELL NYI (HIGHSTICKING, Minor) 00:55 | ||
T. PYATT HFD (ELBOWING, Minor) 07:43 | ||
3RD PERIOD | ||
B. LEE HFD (SPEARING, Major, Game Misconduct) 04:02 (Served by Jere Lehtinen) |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Nikolai Khabibulin | HFD | 22 saves out of 25 shots | W | 27-17-4 |
Ilja Bryzgalov | NYI | 11 saves out of 13 shots | ||
Thomas Greiss | NYI | 8 saves out of 13 shots | L | 9-13-4 |
POWER PLAY CONVERSIONS | |
Hartford | 0 for 2 |
NYIslander | 1 for 4 |
GAME STARS | ||
1 | Ryan Kesler | HFD |
2 | Zach Parise | HFD |
3 | Paul Kariya | HFD |
PLAYER STATISTICS |
Hartford | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Cam Barker | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 26 |
Manny Malhotra | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 19 |
Nicklas Bergfors | 1 | 1 | 2 | +1 | 0 | 6 | 0 | 26 |
Anton Volchenkov | 1 | 0 | 1 | +3 | 0 | 2 | 0 | 25 |
Ryan Kesler | 1 | 1 | 2 | +4 | 5 | 3 | 0 | 21 |
Jay Pandolfo | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 14 |
Colby Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Taylor Pyatt | 0 | 2 | 2 | +1 | 2 | 2 | 1 | 24 |
Jere Lehtinen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Brendan Morrison | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 19 |
John Pohl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Dave Bolland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dave Liffiton | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 9 |
Paul Kariya | 1 | 2 | 3 | +2 | 0 | 2 | 0 | 15 |
Tom Gilbert | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 25 |
Paul Mara | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 19 |
Brian Lee | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 6 |
Zach Parise | 1 | 2 | 3 | +3 | 0 | 1 | 1 | 15 |
NYIslander | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Matt Hunwick | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 22 |
Greg Campbell | 1 | 0 | 1 | -1 | 2 | 4 | 1 | 16 |
Kevin Bieska | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18 |
Justin Williams | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 22 |
J.P. Cote | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 12 |
Lee Stempniak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Nigel Dawes | 0 | 1 | 1 | -2 | 0 | 2 | 3 | 21 |
Marc Methot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Wade Redden | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 27 |
Joe Pavelski | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 24 |
Todd White | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 16 |
Johnny Oduya | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 22 |
Jonathan Cheechoo | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 11 |
Alexei Kovalev | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 23 |
Alexander Semin | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 22 |
David Perron | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 12 |
Martin Hanzal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Chris Bourque | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
FINANCIAL | |
Attendance | 16297 |
Net Profit | $1,368,948.00 |
GAME NOTES |
Ilja Bryzgalov enters game at 00:46 of 3rd period |
Brian Lee ejected at 04:02 of the 3rd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Lowell | 4 |
Bridgeport | 4 |
SCORING SUMMARY |
Ilkka Pikkarainen 18 (unknown, Blair Betts) |
Ilkka Pikkarainen 19 (Marcel Hossa, Zach Hamill) |
Michael Caruso 8 (Jed Ortmeyer, Mark Flood) |
Mark Flood 13 (Evan Brophey, unknown) |
Nick Johnson 16 (Patrick Dwyer, Steven Regier) |
Matt Smaby 12 (Brett Sutter, unknown) |
Patrick Dwyer 19 (Ryan White, unknown) |
Nick Johnson 17 (Greg Moore, unknown) |
GOALIES |
Lowell: Rob Zepp |
Bridgeport: Dan LaCosta |