FINAL SCORE | |
Dallas | 3 |
Philly | 1 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Dallas | 19 | 8 | 10 | 0 | 37 |
Philly | 5 | 11 | 13 | 0 | 29 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Dallas | 1 | 0 | 2 | 0 | 3 |
Philly | 1 | 0 | 0 | 0 | 1 |
SCORING SUMMARY | ||
1ST PERIOD | ||
DALLAS | 12:23 | BRULE 8 (POULIOT, LEHTONEN) (PP), |
PHILLY | 18:49 | WEISS 19 (PACIORETTY, HEJDUK) (PP), |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
DALLAS | 10:57 | ALFREDSSON 33 (PHANEUF, PREISSING), |
DALLAS | 11:29 | MALONE 29 (ALFREDSSON, PREISSING), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
R. MALONE DAL (HIGHSTICKING, Minor) 10:19 | ||
A. BURROWS PHI (BOARDING, Double Minor) 11:51 | ||
K. MCLAREN DAL (HOOKING, Minor) 18:33 | ||
2ND PERIOD | ||
P. STASTNY DAL (BOARDING, Minor) 01:44 | ||
K. BALLARD PHI (HIGHSTICKING, Minor) 01:44 | ||
J. CARTER PHI (ROUGHING, Minor) 03:33 | ||
A. ROME PHI (ELBOWING, Minor, Misconduct) 06:06 | ||
3RD PERIOD | ||
N. SCHULTZ DAL (CHARGING, Minor) 06:36 | ||
T. MYERS DAL (HOOKING, Minor) 12:49 | ||
K. MCLAREN DAL (ELBOWING, Minor) 18:58 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Kari Lehtonen | DAL | 28 saves out of 29 shots | W | 30-18-6 |
Antti Niemi | PHI | 34 saves out of 37 shots | L | 3-6-1 |
POWER PLAY CONVERSIONS | |
Dallas | 1 for 3 |
Philly | 1 for 5 |
GAME STARS | ||
1 | Kari Lehtonen | DAL |
2 | Daniel Alfredsson | DAL |
3 | Tom Preissing | DAL |
PLAYER STATISTICS |
Dallas | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Daniel Alfredsson | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 19 |
Kyle Okposo | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |
Tyler Myers | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 19 |
Nick Schultz | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 20 |
Paul Stastny | 0 | 0 | 0 | +2 | 2 | 2 | 2 | 22 |
Dainius Zubrus | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
Martin Havlat | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
Gilbert Brule | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Ryan Malone | 1 | 0 | 1 | +2 | 2 | 2 | 2 | 20 |
Benoit Pouliot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Tom Preissing | 0 | 2 | 2 | +2 | 0 | 3 | 3 | 21 |
Kyle McLaren | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 21 |
Dion Phaneuf | 0 | 1 | 1 | +2 | 0 | 4 | 2 | 22 |
Jonathon Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dmitri Kulikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Peter Mueller | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Scottie Upshall | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 |
Valtteri Filppula | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 |
Philly | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jeff Carter | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 22 |
Paul Ranger | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 22 |
Max Pacioretty | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 17 |
Radek Martinek | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 |
Rostislav Olesz | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Alex Picard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Sami Salo | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 21 |
Brad Richardson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
Rick Nash | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Stephen Weiss | 1 | 0 | 1 | -1 | 0 | 4 | 2 | 22 |
Milan Hejduk | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 19 |
Corey Perry | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
Keith Ballard | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 16 |
Aaron Rome | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 3 |
Martin Erat | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 23 |
Torrey Mitchell | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 |
Alexander Edler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
Alex Burrows | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15 |
FINANCIAL | |
Attendance | 19515 |
Net Profit | $1,639,260.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Utah | 9 |
Philly | 1 |
SCORING SUMMARY |
Pierre-Luc Letourneau- 20 (Dustin Jeffrey, Maksim Mayorov) |
Dustin Jeffrey 26 (Michael Ryan, Brad Moran) |
Matt Hendricks 19 (Alexander Sulzer, Andrew Murray) |
Pierre-Luc Letourneau- 21 (Matt Kassian, Jamie Lundmark) |
Jamie Lundmark 25 (Vladimir Zharkov, Derek Joslin) |
Brad Moran 19 (unknown, unknown) |
Jamie Lundmark 26 (Tom Kostopoulos, Yannick Weber) |
Matt Hendricks 20 (unknown, Corey Potter) |
Vladimir Zharkov 23 (unknown, Matt Hendricks) |
Trent Hunter 22 (Ales Kotalik, Greg Mauldin) |
GOALIES |
Utah: Curtis McElhinney |
Philly: Jim Howard |