FINAL SCORE | |
Sharks | 1 |
Capitals | 8 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Sharks | 5 | 4 | 6 | 0 | 15 |
Capitals | 12 | 17 | 9 | 0 | 38 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Sharks | 0 | 0 | 1 | 0 | 1 |
Capitals | 3 | 3 | 2 | 0 | 8 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CAPITALS | 03:23 | JOHANSSON 3 (PICARD, PIVONKA), |
CAPITALS | 10:27 | HATCHER 2 (SAVAGE, PICARD), |
CAPITALS | 14:05 | CASSELS 1 (STEVENS, PETROV), |
2ND PERIOD | ||
CAPITALS | 01:12 | PETROV 3 (PIVONKA, SAVAGE) (PP), |
CAPITALS | 02:30 | STEVENS 2 (WEINRICH, COURTNALL) (PP), |
CAPITALS | 05:28 | COURTNALL 4 (SAVARD, KHRISTICH), |
3RD PERIOD | ||
SHARKS | 01:03 | GALLANT 2 (MILLER), |
CAPITALS | 03:32 | DRUCE 6 (CASSELS, GILL), |
CAPITALS | 15:31 | CICCARELLI 2 (BUREAU), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
D. HOUDA SJ (ELBOWING, Minor) 14:29 | ||
A. CREIGHTON SJ (ROUGHING, Double Minor) 19:51 | ||
2ND PERIOD | ||
A. CREIGHTON SJ (, ) 08:35 | ||
B. ROUSE WSH (, ) 08:35 | ||
3RD PERIOD | ||
C. DAHLQUIST SJ (HIGHSTICKING, Minor) 09:09 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Chris Terreri | SJ | 12 saves out of 17 shots | L | 1-4-0 |
Allan Bester | SJ | 18 saves out of 21 shots | ||
Tom Barrasso | WSH | 14 saves out of 15 shots | W | 9-1-1 |
POWER PLAY CONVERSIONS | |
Sharks | 0 for 0 |
Capitals | 2 for 3 |
GAME STARS | ||
1 | Andrew Cassels | WSH |
2 | Geoff Courtnall | WSH |
3 | Oleg Petrov | WSH |
PLAYER STATISTICS |
Sharks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Rick Vaive | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 6 |
Stu Grimson | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 |
Adam Creighton | 0 | 0 | 0 | -1 | 9 | 0 | 1 | 20 |
Brian Mullen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
Jamie Macoun | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 29 |
Doug Houda | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 26 |
Mark Lamb | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Corey Millen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Kevin Miller | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 17 |
Joe Mullen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Marty McSorley | 0 | 0 | 0 | -4 | 0 | 1 | 1 | 25 |
Shawn Evans | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Nick Kypreos | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 20 |
Chris Dahlquist | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Jason Miller | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 7 |
Dennis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Gerard Gallant | 1 | 0 | 1 | -1 | 0 | 7 | 2 | 22 |
Capitals | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Denis Savard | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 19 |
Dmitri Khristich | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 23 |
Uwe Krupp | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 11 |
Bob Rouse | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 8 |
Michel Picard | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 22 |
Calle Johansson | 1 | 0 | 1 | +2 | 0 | 5 | 0 | 31 |
Andrew Cassels | 1 | 1 | 2 | +2 | 0 | 4 | 1 | 11 |
Geoff Courtnall | 1 | 1 | 2 | +2 | 0 | 4 | 2 | 23 |
Dino Ciccarelli | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 8 |
John Druce | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 11 |
Kevin Hatcher | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 21 |
Michal Pivonka | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 22 |
Eric Weinrich | 0 | 1 | 1 | +1 | 0 | 1 | 3 | 19 |
Reggie Savage | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 21 |
Marc Bureau | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Todd Gill | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 12 |
Oleg Petrov | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 15 |
Scott Stevens | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 14 |
FINANCIAL | |
Attendance | 15667 |
Net Profit | $1,504,032.00 |
GAME NOTES |
Allan Bester enters game at 02:30 of 2nd period |
Bob Rouse beats up Adam Creighton |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Sharks | 0 |
Tri-City | 4 |
SCORING SUMMARY |
Jason Cirrone 4 (Jarrod Skalde, Ed Ronan) |
Jarrod Skalde 3 (Claude Loiselle, John Tucker) |
Doug Barrault 5 (Steve Bancroft, Randy Ladouceur) |
Claude Loiselle 6 (Keith Jones, Gino Cavallini) |
GOALIES |
Sharks: Patrick Labrecque |
Tri-City: Mike Torchia |