FINAL SCORE | |
NorthStars | 4 |
Canucks | 7 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
NorthStars | 6 | 7 | 11 | 0 | 24 |
Canucks | 15 | 14 | 10 | 0 | 39 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
NorthStars | 1 | 3 | 0 | 0 | 4 |
Canucks | 4 | 0 | 3 | 0 | 7 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CANUCKS | 00:37 | GARTNER 5 (LINDEN, KING), |
CANUCKS | 05:45 | THORNTON 2 (STERN, DIDUCK), |
CANUCKS | 07:41 | KING 5 (LINDEN, DIDUCK), |
NORTHSTARS | 09:08 | HENRY 4 (ZALAPSKI), |
CANUCKS | 10:06 | BONDRA 11 (NIEDERMAYER, BABYCH), |
2ND PERIOD | ||
NORTHSTARS | 04:52 | THYER 4 (ZALAPSKI, RACINE), |
NORTHSTARS | 07:09 | BROWN 4 (HENRY, ZALAPSKI), |
NORTHSTARS | 15:58 | DONATELLI 4 (MCKEGNEY, PEARSON), |
3RD PERIOD | ||
CANUCKS | 04:16 | LINDEN 5 (GARTNER), |
CANUCKS | 09:48 | BRADLEY 5 (ADAMS, NIEDERMAYER), |
CANUCKS | 18:52 | LINDEN 6 (KING, GARTNER), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
R. ZETTLER MIN (HIGHSTICKING, Minor, Misconduct) 02:06 | ||
2ND PERIOD | ||
R. ZETTLER MIN (ELBOWING, Minor) 16:15 | ||
3RD PERIOD | ||
K. SABOURIN VAN (ROUGHING, Minor) 05:37 | ||
P. DIPIETRO VAN (HIGHSTICKING, Minor) 14:12 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Daniel Berthiaume | MIN | 6 saves out of 8 shots | ||
Tim Cheveldae | MIN | 26 saves out of 31 shots | L | 9-4-2 |
Kirk McLean | VAN | 20 saves out of 24 shots | W | 6-7-0 |
POWER PLAY CONVERSIONS | |
NorthStars | 0 for 2 |
Canucks | 0 for 2 |
GAME STARS | ||
1 | Trevor Linden | VAN |
2 | Derek King | VAN |
3 | Mike Gartner | VAN |
PLAYER STATISTICS |
NorthStars | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Dmitri Yushkevich | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 19 |
Tony McKegney | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 13 |
Lyle Odelein | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 19 |
Clark Donatelli | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 16 |
Doug Smail | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Yves Racine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
Rob Pearson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17 |
Gaetan Duchesne | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 18 |
Dale Henry | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 17 |
Rob Brown | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 20 |
Pat MacLeod | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
Zarley Zalapski | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 20 |
Link Gaetz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Mario Thyer | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 21 |
Mike Modano | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 27 |
Neil Wilkinson | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 12 |
Rob Zettler | 0 | 0 | 0 | +1 | 14 | 0 | 1 | 10 |
Mike Keane | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 26 |
Canucks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Adrien Plavsic | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 18 |
Ken Sabourin | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 18 |
Brian Bradley | 1 | 0 | 1 | +1 | 0 | 5 | 1 | 18 |
Gerald Diduck | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 25 |
Mike Gartner | 1 | 2 | 3 | +1 | 0 | 2 | 0 | 22 |
Greg Adams | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 18 |
Dave Babych | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
Paul DiPietro | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 |
Jyrki Lumme | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 25 |
Derek King | 1 | 2 | 3 | +1 | 0 | 4 | 0 | 21 |
Peter Bondra | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 17 |
Ronnie Stern | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
Todd Krygier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Mike Kennedy | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
Trevor Linden | 2 | 2 | 4 | +1 | 0 | 4 | 0 | 20 |
Garry Valk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Scott Thornton | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 8 |
Scott Niedermayer | 0 | 2 | 2 | +1 | 0 | 5 | 3 | 18 |
FINANCIAL | |
Attendance | 9270 |
Net Profit | $756,432.00 |
GAME NOTES |
Daniel Berthiaume enters game at 04:16 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Kalamazoo | 2 |
Hamilton | 15 |
SCORING SUMMARY |
unknown (unknown, unknown) |
unknown (unknown, unknown) |
Neil Eisenhut 9 (Craig Coxe, Jay Mazur) |
Jay Mazur 13 (Greg Smyth, Tim Lenardon) |
Keith Acton 8 (unknown, Kevan Guy) |
unknown (Jason Woolley, Phil von Stefenelli) |
Dan Laperriere 4 (Dane Jackson, unknown) |
Phil von Stefenelli 3 (unknown, unknown) |
Keith Acton 9 (Jim Agnew, unknown) |
Phil von Stefenelli 4 (unknown, unknown) |
Jay Mazur 14 (unknown, unknown) |
Keith Acton 10 (unknown, unknown) |
unknown (unknown, unknown) |
Jay Mazur 15 (unknown, unknown) |
Dane Jackson 14 (unknown, unknown) |
Greg Smyth 4 (unknown, unknown) |
Tim Lenardon 15 (unknown, unknown) |
GOALIES |
Kalamazoo: unknown |
Hamilton: Corrie D'Alessio |