FINAL SCORE | |
Sharks | 1 |
Blues | 7 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Sharks | 7 | 11 | 6 | 0 | 24 |
Blues | 17 | 10 | 14 | 0 | 41 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Sharks | 0 | 0 | 1 | 0 | 1 |
Blues | 5 | 1 | 1 | 0 | 7 |
SCORING SUMMARY | ||
1ST PERIOD | ||
BLUES | 01:12 | RONNING 2 (MORE, MCDOUGALL), |
BLUES | 02:45 | ZEZEL 3 (UNASSISTED), |
BLUES | 03:12 | MIEHM 2 (POULIN, DRAKE), |
BLUES | 09:09 | FALLOON 5 (OATES, KURVERS) (PP), |
BLUES | 16:18 | SANDERSON 3 (SMEHLIK, FALLOON), |
2ND PERIOD | ||
BLUES | 09:38 | KURVERS 1 (UNASSISTED), |
3RD PERIOD | ||
SHARKS | 01:20 | LAMB 7 (MILLER, GRANATO), |
BLUES | 13:36 | SANDERSON 4 (SMEHLIK, FALLOON), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
B. MILLER SJ (FIGHTING) 02:04 | ||
C. CHELIOS STL (FIGHTING) 02:04 | ||
D. SMITH SJ (BOARDING, Minor) 03:53 | ||
B. MILLER SJ (UNSPORTSMANLIKE-CONDUCT, Minor, Game Misconduct) 08:17 (Served by Gerard Gallant) | ||
2ND PERIOD | ||
D. HOUDA SJ (FIGHTING) 15:50 | ||
B. MCDOUGALL STL (FIGHTING) 15:50 | ||
M. MCSORLEY SJ (BOARDING, Minor) 17:32 | ||
3RD PERIOD | ||
D. HOUDA SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 02:13 | ||
S. EVANS SJ (ELBOWING, Minor) 05:22 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Chris Terreri | SJ | 10 saves out of 15 shots | L | 1-8-0 |
Allan Bester | SJ | 24 saves out of 26 shots | ||
Guy Hebert | STL | 23 saves out of 24 shots | W | 1-0-0 |
POWER PLAY CONVERSIONS | |
Sharks | 0 for 0 |
Blues | 1 for 5 |
GAME STARS | ||
1 | Geoff Sanderson | STL |
2 | Pat Falloon | STL |
3 | Peter Zezel | STL |
PLAYER STATISTICS |
Sharks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Stu Grimson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Adam Creighton | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 19 |
Brian Mullen | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 19 |
Tony Granato | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 23 |
Jamie Macoun | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 28 |
Doug Houda | 0 | 0 | 0 | -4 | 7 | 4 | 1 | 20 |
Mark Lamb | 1 | 0 | 1 | -1 | 0 | 1 | 4 | 23 |
Corey Millen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
Brad Miller | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2 |
Kevin Miller | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 18 |
Joe Mullen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Marty McSorley | 0 | 0 | 0 | -3 | 2 | 2 | 3 | 19 |
Shawn Evans | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 23 |
Nick Kypreos | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 18 |
Chris Dahlquist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
Jason Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dennis Smith | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
Gerard Gallant | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
Blues | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Adam Oates | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 22 |
Brett Hull | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
Pat Falloon | 1 | 2 | 3 | +3 | 0 | 4 | 2 | 23 |
Andrei Lomakin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
Bill McDougall | 0 | 1 | 1 | +2 | 5 | 0 | 2 | 10 |
Tom Kurvers | 1 | 1 | 2 | +3 | 0 | 2 | 0 | 15 |
Chris Chelios | 0 | 0 | 0 | -1 | 5 | 1 | 4 | 23 |
Jeff Brown | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 |
Jay More | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 13 |
Paul Cavallini | 0 | 0 | 0 | +3 | 0 | 2 | 1 | 23 |
Dallas Drake | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
Peter Zezel | 1 | 0 | 1 | +3 | 0 | 8 | 0 | 22 |
Geoff Sanderson | 2 | 0 | 2 | +3 | 0 | 6 | 1 | 23 |
Rod Brind´Amour | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 |
Richard Smehlik | 0 | 2 | 2 | +3 | 0 | 1 | 1 | 24 |
Kevin Miehm | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
Cliff Ronning | 1 | 0 | 1 | +2 | 0 | 1 | 2 | 9 |
Patrick Poulin | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 5 |
FINANCIAL | |
Attendance | 11261 |
Net Profit | $810,792.00 |
GAME NOTES |
Brad Miller and Chris Chelios fight to a draw |
Brad Miller ejected at 08:17 of the 1st Period |
Allan Bester enters game at 16:18 of 1st period |
Doug Houda and Bill McDougall fight to a draw |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Sharks | 4 |
Peoria | 10 |
SCORING SUMMARY |
unknown (Kjell Samuelsson, Al Conroy) |
unknown (unknown, unknown) |
Al Conroy 8 (unknown, Dean Malkoc) |
Al Conroy 9 (unknown, unknown) |
Sandy Moger 6 (Keith Osborne, Andy Rymsha) |
Andy Rymsha 3 (Andre Faust, Vyacheslav Butsayev) |
Tony Twist 2 (Tom Tilley, unknown) |
Dominic Lavoie 1 (unknown, Robert Dirk) |
Andy Rymsha 4 (unknown, Rob Robinson) |
Keith Osborne 5 (unknown, unknown) |
Jim Vesey 8 (Bret Hedican, unknown) |
Andy Rymsha 5 (unknown, unknown) |
Andre Faust 5 (unknown, unknown) |
Andre Faust 6 (unknown, unknown) |
GOALIES |
Sharks: Patrick Labrecque |
Peoria: Andrei Trefilov |