FINAL SCORE | |
Sharks | 0 |
Jets | 8 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Sharks | 7 | 7 | 6 | 0 | 20 |
Jets | 10 | 11 | 13 | 0 | 34 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Sharks | 0 | 0 | 0 | 0 | 0 |
Jets | 2 | 4 | 2 | 0 | 8 |
SCORING SUMMARY | ||
1ST PERIOD | ||
JETS | 12:09 | PERREAULT 5 (BURE, HAMRLIK) (PP), |
JETS | 19:47 | PERREAULT 6 (SAMUELSSON, BURE), |
2ND PERIOD | ||
JETS | 01:49 | PERREAULT 7 (DYKHUIS, BURE), |
JETS | 09:39 | SAMUELSSON 2 (PERREAULT, ELYNUIK), |
JETS | 15:24 | SELANNE 12 (ROBITAILLE, MCLLWAIN) (PP), |
JETS | 16:40 | CULLEN 3 (NOLAN, MILLER), |
3RD PERIOD | ||
JETS | 03:45 | ELYNUIK 7 (BURE, HAMRLIK), |
JETS | 11:31 | MILLER 6 (HAMRLIK, NOLAN), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
M. MCSORLEY SJ (ELBOWING, Minor) 05:17 | ||
M. MCSORLEY SJ (FIGHTING) 07:49 | ||
G. DONNELLY WPG (FIGHTING, Game Misconduct) 07:49 | ||
A. CREIGHTON SJ (GOALIE INTERERENCE, Minor) 10:21 | ||
2ND PERIOD | ||
D. HOUDA SJ (BOARDING, Minor) 15:04 | ||
3RD PERIOD | ||
P. BURE WPG (CROSS-CHECKING, Minor) 07:06 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Chris Terreri | SJ | 15 saves out of 20 shots | L | 1-9-0 |
Allan Bester | SJ | 11 saves out of 14 shots | ||
Felix Potvin | WPG | 20 saves out of 20 shots | W | 2-1-0 |
POWER PLAY CONVERSIONS | |
Sharks | 0 for 1 |
Jets | 2 for 3 |
GAME STARS | ||
1 | Yanic Perreault | WPG |
2 | Pat Elynuik | WPG |
3 | Pavel Bure | WPG |
PLAYER STATISTICS |
Sharks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Stu Grimson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
Adam Creighton | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 19 |
Brian Mullen | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 22 |
Tony Granato | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 22 |
Jamie Macoun | 0 | 0 | 0 | -5 | 0 | 2 | 2 | 29 |
Doug Houda | 0 | 0 | 0 | -4 | 2 | 1 | 2 | 25 |
Mark Lamb | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 22 |
Corey Millen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Brad Miller | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20 |
Kevin Miller | 0 | 0 | 0 | -3 | 0 | 3 | 3 | 21 |
Joe Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Marty McSorley | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
Shawn Evans | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
Nick Kypreos | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 19 |
Chris Dahlquist | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
Jason Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Dennis Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Gerard Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Jets | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Mike Krushelnyski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Kelly Miller | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 15 |
Ulf Samuelsson | 1 | 1 | 2 | +4 | 0 | 1 | 1 | 23 |
John Cullen | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 16 |
Dave McLlwain | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
Fredrik Olausson | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 26 |
Gord Donnelly | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 4 |
Pat Elynuik | 1 | 1 | 2 | +4 | 0 | 5 | 0 | 19 |
Pavel Bure | 0 | 4 | 4 | +4 | 2 | 1 | 2 | 19 |
Luc Robitaille | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
Yanic Perreault | 3 | 1 | 4 | +4 | 0 | 5 | 2 | 19 |
Teppo Numminen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 27 |
Scott Young | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Owen Nolan | 0 | 2 | 2 | +2 | 0 | 2 | 4 | 14 |
Karl Dykhuis | 0 | 1 | 1 | +5 | 0 | 4 | 1 | 23 |
Steve Konowalchuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Teemu Selanne | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 19 |
Roman Hamrlik | 0 | 3 | 3 | +3 | 0 | 0 | 1 | 17 |
FINANCIAL | |
Attendance | 15846 |
Net Profit | $1,140,912.00 |
GAME NOTES |
Gord Donnelly beats up Marty McSorley |
Marty McSorley injured at 07:49 of the 1st Period |
Gord Donnelly ejected at 07:49 of the 1st Period |
Allan Bester enters game at 15:24 of 2nd period |
Yanic Perreault scores a hat trick |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Sharks | 2 |
Moncton | 4 |
SCORING SUMMARY |
Jamie Huscroft 5 (Al Conroy, unknown) |
Dean Malkoc 2 (unknown, unknown) |
Pat Conacher 4 (Ken Gernander, Paul MacDermid) |
Paul MacDermid 4 (Brian McReynolds, Reid Simpson) |
Pat Conacher 5 (unknown, Dan Kordic) |
Ken Gernander 7 (Tony Joseph, Laurie Boschman) |
GOALIES |
Sharks: Patrick Labrecque |
Moncton: Tom Draper |