FINAL SCORE | |
Blackhawks | 4 |
Sabres | 5 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Blackhawks | 10 | 10 | 6 | 0 | 26 |
Sabres | 4 | 7 | 8 | 0 | 19 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Blackhawks | 0 | 3 | 1 | 0 | 4 |
Sabres | 0 | 3 | 2 | 0 | 5 |
SCORING SUMMARY | ||
1ST PERIOD | ||
NO SCORING | ||
2ND PERIOD | ||
SABRES | 01:06 | MOGILNY 12 (TURGEON, KURRI), |
SABRES | 05:16 | BARNES 5 (YAKE, SYDOR), |
BLACKHAWKS | 07:43 | ROENICK 7 (WOOD, MANSON), |
BLACKHAWKS | 10:06 | NEMCHINOV 6 (LAFONTAINE, NOONAN), |
SABRES | 10:16 | KURRI 7 (MOGILNY, TURGEON), |
BLACKHAWKS | 16:01 | WOOD 13 (MURRAY, ROENICK), |
3RD PERIOD | ||
SABRES | 13:26 | YAKE 5 (BARNES, HALLER), |
BLACKHAWKS | 15:17 | NOONAN 9 (NEMCHINOV, LAFONTAINE), |
SABRES | 15:56 | BARNES 6 (HOGUE, HALLER), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
G. BUTCHER CHI (ELBOWING, Minor) 08:35 | ||
3RD PERIOD | ||
M. EAGLES CHI (HIGHSTICKING, Double Minor) 02:29 | ||
D. MANSON CHI (CROSS-CHECKING, Minor) 06:32 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Peter Sidorkiewicz | CHI | 1 saves out of 1 shots | ||
Ed Belfour | CHI | 13 saves out of 18 shots | L | 10-7-0 |
Ron Hextall | BUF | 22 saves out of 26 shots | W | 8-8-1 |
POWER PLAY CONVERSIONS | |
Blackhawks | 0 for 0 |
Sabres | 0 for 3 |
GAME STARS | ||
1 | Stu Barnes | BUF |
2 | Brian Noonan | CHI |
3 | Terry Yake | BUF |
PLAYER STATISTICS |
Blackhawks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Garth Butcher | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
Adam Foote | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 23 |
Pat LaFontaine | 0 | 2 | 2 | +1 | 0 | 3 | 2 | 27 |
Bob Bassen | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 14 |
Brian Noonan | 1 | 1 | 2 | +1 | 0 | 6 | 4 | 21 |
Bruce Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Dave Manson | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 22 |
Randy Wood | 1 | 1 | 2 | +1 | 0 | 4 | 2 | 18 |
Sergei Nemchinov | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 19 |
Jeremy Roenick | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 18 |
Alexander Godynyuk | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 17 |
Mike Eagles | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 3 |
Mike Peluso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sean O'Donnell | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 12 |
Troy Murray | 0 | 1 | 1 | +1 | 0 | 3 | 4 | 22 |
Wayne Presley | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
David Archibald | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 12 |
Todd Simon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Kip Miller | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
Sabres | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Alexander Mogilny | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 16 |
Benoit Hogue | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 22 |
Bob Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
Nikolai Borschevsky | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
Jari Kurri | 1 | 1 | 2 | +1 | 0 | 1 | 2 | 19 |
Doug Bodger | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
Grant Ledyard | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
Kevin Haller | 0 | 2 | 2 | +3 | 0 | 1 | 2 | 22 |
Mike Donnelly | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
Kent Manderville | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 6 |
Pierre Turgeon | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 15 |
Terry Yake | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 23 |
Darius Kasparaitis | 0 | 0 | 0 | -2 | 0 | 1 | 6 | 19 |
Darryl Sydor | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 23 |
Stu Barnes | 2 | 1 | 3 | +2 | 0 | 3 | 2 | 23 |
Martin Rucinsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Keith Carney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Alexei Kovalev | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
FINANCIAL | |
Attendance | 15714 |
Net Profit | $942,840.00 |
GAME NOTES |
Peter Sidorkiewicz enters game at 15:56 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Indianapol | 2 |
Rochester | 2 |
SCORING SUMMARY |
Trent Klatt 10 (Troy Mallette, Dirk Graham) |
Ryan McGill 1 (Cam Russell, Trent Yawney) |
Mike Hartman 6 (Joel Savage, Darrin Shannon) |
Rob Ray 9 (Dave Snuggerud, Ken Priestlay) |
GOALIES |
Indianapol: Bob Mason |
Rochester: David Littman |