FINAL SCORE | |
Blackhawks | 6 |
Bruins | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Blackhawks | 6 | 9 | 9 | 0 | 24 |
Bruins | 10 | 11 | 14 | 0 | 35 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Blackhawks | 1 | 2 | 3 | 0 | 6 |
Bruins | 1 | 1 | 2 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
BRUINS | 07:10 | HEINZE 3 (WALZ, MIRONOV), |
BLACKHAWKS | 09:36 | LAFONTAINE 10 (WOOD, MURRAY), |
2ND PERIOD | ||
BRUINS | 02:46 | SWEENEY 5 (HAWGOOD, BURRIDGE), |
BLACKHAWKS | 13:27 | MANSON 3 (LAFONTAINE, FOOTE), |
BLACKHAWKS | 15:26 | BASSEN 3 (GODYNYUK, LAFONTAINE), |
3RD PERIOD | ||
BRUINS | 00:34 | COLMAN 1 (WALZ, DONATO), |
BLACKHAWKS | 03:32 | NEMCHINOV 7 (O'DONNELL, NOONAN), |
BLACKHAWKS | 05:25 | NEMCHINOV 8 (NOONAN, ROENICK), |
BLACKHAWKS | 06:01 | MILLER 1 (SIMON, MANSON), |
BRUINS | 12:44 | BURRIDGE 5 (UNASSISTED) (PP), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
G. BUTCHER CHI (CROSS-CHECKING, Minor, Misconduct) 02:28 | ||
G. BUTCHER CHI (, , Game Misconduct) 13:41 | ||
M. COLMAN BOS (, ) 13:41 | ||
2ND PERIOD | ||
D. MANSON CHI (BOARDING, Minor) 05:05 | ||
S. QUINTAL BOS (BOARDING, Minor) 10:24 | ||
3RD PERIOD | ||
S. O'DONNELL CHI (ELBOWING, Minor) 12:02 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Ed Belfour | CHI | 31 saves out of 35 shots | W | 11-7-0 |
Andy Moog | BOS | 5 saves out of 6 shots | ||
Jeff Reese | BOS | 13 saves out of 18 shots | L | 2-4-0 |
POWER PLAY CONVERSIONS | |
Blackhawks | 0 for 1 |
Bruins | 1 for 3 |
GAME STARS | ||
1 | Pat LaFontaine | CHI |
2 | Sergei Nemchinov | CHI |
3 | Dave Manson | CHI |
PLAYER STATISTICS |
Blackhawks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Garth Butcher | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 1 |
Adam Foote | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
Pat LaFontaine | 1 | 2 | 3 | +2 | 0 | 4 | 4 | 29 |
Bob Bassen | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 16 |
Brian Noonan | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 20 |
Bruce Cassidy | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 18 |
Dave Manson | 1 | 1 | 2 | 0 | 2 | 3 | 4 | 23 |
Randy Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Sergei Nemchinov | 2 | 0 | 2 | +2 | 0 | 2 | 2 | 23 |
Jeremy Roenick | 0 | 1 | 1 | +2 | 0 | 3 | 3 | 26 |
Alexander Godynyuk | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 15 |
Mike Eagles | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Mike Peluso | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Sean O'Donnell | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 21 |
Troy Murray | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 23 |
David Archibald | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 10 |
Todd Simon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Kip Miller | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
Bruins | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Andy Brickley | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Bob Errey | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 21 |
Bob Sweeney | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 19 |
Cam Neely | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 21 |
Craig Janney | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 21 |
Don Sweeney | 0 | 0 | 0 | -4 | 0 | 4 | 2 | 22 |
Glen Murray | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Greg Hawgood | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 22 |
Joe Juneau | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 21 |
Dmitri Mironov | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 16 |
Steve Heinze | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 13 |
Ted Donato | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 13 |
Travis Green | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Randy Burridge | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 20 |
Ray Bourque | 0 | 0 | 0 | -4 | 0 | 3 | 2 | 26 |
Stephane Quintal | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21 |
Wes Walz | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 13 |
Mike Colman | 1 | 0 | 1 | +1 | 5 | 2 | 1 | 13 |
FINANCIAL | |
Attendance | 15458 |
Net Profit | $871,831.00 |
GAME NOTES |
Garth Butcher beats up Mike Colman |
Garth Butcher ejected at 13:41 of the 1st Period |
Andy Moog enters game at 05:25 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Indianapol | 8 |
Providence | 9 |
SCORING SUMMARY |
Mike Hudson 10 (Benoit Brunet, Trent Yawney) |
Mike Hudson 11 (Mike Needham, Cam Russell) |
Benoit Brunet 14 (Dirk Graham, Kimbi Daniels) |
Benoit Brunet 15 (Trent Klatt, Patrik Juhlin) |
Kimbi Daniels 6 (unknown, Troy Mallette) |
Trent Klatt 11 (Ryan McGill, unknown) |
Mike Hudson 12 (unknown, unknown) |
Mike Needham 3 (unknown, unknown) |
John Tucker 10 (unknown, Enrico Ciccone) |
Robert Cimetta 4 (unknown, Steve Kasper) |
Matt Glennon 9 (Peter Douris, Chris Winnes) |
Enrico Ciccone 5 (Brian Lawton, unknown) |
unknown (Doug Zmolek, unknown) |
unknown (unknown, unknown) |
Doug Zmolek 2 (unknown, unknown) |
Robert Cimetta 5 (unknown, unknown) |
John Tucker 11 (unknown, unknown) |
GOALIES |
Indianapol: Vincent Riendeau |
Providence: Matt DelGuidice |