FINAL SCORE | |
Canucks | 5 |
Sharks | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Canucks | 9 | 16 | 11 | 0 | 36 |
Sharks | 6 | 10 | 8 | 0 | 24 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Canucks | 2 | 3 | 0 | 0 | 5 |
Sharks | 0 | 1 | 1 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CANUCKS | 05:07 | BONDRA 1 (ADAMS, BRADLEY), |
CANUCKS | 10:37 | BONDRA 2 (UNASSISTED), |
2ND PERIOD | ||
SHARKS | 01:58 | CREIGHTON 1 (DAHLQUIST, HOUDA) (PP), |
CANUCKS | 07:30 | SABOURIN 2 (KING, GARTNER), |
CANUCKS | 13:36 | BONDRA 3 (BABYCH, ADAMS), |
CANUCKS | 17:08 | VALK 1 (KING, STERN), |
3RD PERIOD | ||
SHARKS | 03:44 | CRAWFORD 1 (VAIVE, MCSORLEY), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
R. STERN VAN (FIGHTING) 05:31 | ||
A. CREIGHTON SJ (FIGHTING) 05:31 | ||
2ND PERIOD | ||
P. DIPIETRO VAN (CHARGING, Minor) 00:23 | ||
K. SABOURIN VAN (, ) 15:09 | ||
D. HOUDA SJ (, ) 15:09 | ||
3RD PERIOD | ||
R. STERN VAN (, , Game Misconduct) 12:26 | ||
G. GALLANT SJ (, ) 12:26 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Kirk McLean | VAN | 22 saves out of 24 shots | W | 1-1-0 |
Chris Terreri | SJ | 11 saves out of 11 shots | ||
Allan Bester | SJ | 20 saves out of 25 shots | L | 0-2-0 |
POWER PLAY CONVERSIONS | |
Canucks | 0 for 0 |
Sharks | 1 for 1 |
GAME STARS | ||
1 | Peter Bondra | VAN |
2 | Brian Bradley | VAN |
3 | Greg Adams | VAN |
PLAYER STATISTICS |
Canucks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Adrien Plavsic | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 15 |
Ken Sabourin | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 14 |
Brian Bradley | 0 | 1 | 1 | +3 | 0 | 5 | 0 | 23 |
Gerald Diduck | 0 | 0 | 0 | +3 | 0 | 2 | 3 | 23 |
Mike Gartner | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 27 |
Greg Adams | 0 | 2 | 2 | +3 | 0 | 0 | 2 | 22 |
Dave Babych | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 21 |
Paul DiPietro | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 12 |
Jyrki Lumme | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
Derek King | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 20 |
Peter Bondra | 3 | 0 | 3 | +3 | 0 | 5 | 2 | 25 |
Ronnie Stern | 0 | 1 | 1 | 0 | 20 | 0 | 2 | 7 |
Todd Krygier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Kennedy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Trevor Linden | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
Garry Valk | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 12 |
Scott Thornton | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
Scott Niedermayer | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
Sharks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Lou Crawford | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
Rick Vaive | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
Adam Creighton | 1 | 0 | 1 | -1 | 5 | 2 | 2 | 17 |
Brian Mullen | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 20 |
Tony Granato | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
Jamie Macoun | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 25 |
Doug Houda | 0 | 1 | 1 | 0 | 5 | 4 | 2 | 22 |
Mark Lamb | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
Corey Millen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
Brad Miller | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
Kevin Miller | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 19 |
Joe Mullen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
Marty McSorley | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 21 |
Shawn Evans | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 19 |
Nick Kypreos | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Chris Dahlquist | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 17 |
Jason Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Gerard Gallant | 0 | 0 | 0 | -2 | 5 | 2 | 0 | 18 |
FINANCIAL | |
Attendance | 14467 |
Net Profit | $781,218.00 |
GAME NOTES |
Ronnie Stern and Adam Creighton fight to a draw |
Ken Sabourin and Doug Houda fight to a draw |
Chris Terreri enters game at 17:08 of 2nd period |
Ronnie Stern and Gerard Gallant fight to a draw |
Ronnie Stern ejected at 12:26 of the 3rd Period |
Peter Bondra scores a hat trick |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Hamilton | 14 |
Sharks | 2 |
SCORING SUMMARY |
Neil Eisenhut 1 (Dane Jackson, Keith Acton) |
Neil Eisenhut 2 (Craig Coxe, Dan Laperriere) |
Dane Jackson 1 (Greg Smyth, Jason Woolley) |
Neil Eisenhut 3 (Phil von Stefenelli, Jay Mazur) |
Craig Coxe 1 (Jim Agnew, Tim Lenardon) |
Jay Mazur 1 (Kevan Guy, unknown) |
Dane Jackson 2 (unknown, unknown) |
Keith Acton 1 (unknown, unknown) |
Dane Jackson 3 (unknown, unknown) |
Dane Jackson 4 (unknown, unknown) |
Jay Mazur 2 (unknown, unknown) |
Neil Eisenhut 4 (unknown, unknown) |
Keith Acton 2 (unknown, unknown) |
Jay Mazur 3 (unknown, unknown) |
Al Conroy 2 (Dennis Smith, unknown) |
unknown (Kjell Samuelsson, unknown) |
GOALIES |
Hamilton: Corrie D'Alessio |
Sharks: Patrick Labrecque |