FINAL SCORE | |
Senators | 2 |
Penguins | 7 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Senators | 8 | 8 | 8 | 0 | 24 |
Penguins | 16 | 8 | 8 | 0 | 32 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Senators | 0 | 2 | 0 | 0 | 2 |
Penguins | 1 | 3 | 3 | 0 | 7 |
SCORING SUMMARY | ||
1ST PERIOD | ||
PENGUINS | 17:57 | RANHEIM 9 (OLCZYK, BURT) (PP), |
2ND PERIOD | ||
PENGUINS | 02:57 | CARPENTER 4 (UNASSISTED), |
SENATORS | 03:19 | KERR 4 (LEACH, GALLEY), |
PENGUINS | 04:08 | CHURLA 6 (RANHEIM, OLCZYK), |
PENGUINS | 05:48 | NICHOLLS 5 (UNASSISTED), |
SENATORS | 14:37 | VERBEEK 6 (CORSON, ZOMBO), |
3RD PERIOD | ||
PENGUINS | 04:42 | CHURLA 7 (RANHEIM, BOURQUE) (PP), |
PENGUINS | 11:41 | DINEEN 4 (LEMIEUX, STEVENS), |
PENGUINS | 19:29 | RANHEIM 10 (UNASSISTED), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
R. ZOMBO OTT (ROUGHING, Minor) 02:59 | ||
A. KERR OTT (, ) 03:09 | ||
J. CIRELLA PIT (, ) 03:09 | ||
S. CORSON OTT (FIGHTING) 15:29 | ||
B. NICHOLLS PIT (FIGHTING) 15:29 | ||
K. CHASE OTT (BOARDING, Minor) 16:54 | ||
K. DINEEN PIT (CROSS-CHECKING, Minor) 19:25 | ||
2ND PERIOD | ||
D. MURZYN OTT (, ) 17:17 | ||
S. CHURLA PIT (, ) 17:17 | ||
3RD PERIOD | ||
K. CHASE OTT (HIGHSTICKING, Minor) 03:49 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Ron Tugnutt | OTT | 21 saves out of 26 shots | L | 6-13-1 |
Robb Stauber | OTT | 4 saves out of 6 shots | ||
Mike Vernon | PIT | 22 saves out of 24 shots | W | 8-9-2 |
POWER PLAY CONVERSIONS | |
Senators | 0 for 1 |
Penguins | 2 for 3 |
GAME STARS | ||
1 | Paul Ranheim | PIT |
2 | Shane Churla | PIT |
3 | Bernie Nicholls | PIT |
PLAYER STATISTICS |
Senators | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Garry Galley | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 16 |
Tom Chorske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Gary Leeman | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 19 |
Steve Larmer | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 19 |
Dana Murzyn | 0 | 0 | 0 | -1 | 5 | 1 | 4 | 20 |
Rick Zombo | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 20 |
Donald Dufresne | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 23 |
Alan Kerr | 1 | 0 | 1 | +1 | 5 | 2 | 1 | 17 |
Pat Verbeek | 1 | 0 | 1 | -2 | 0 | 1 | 1 | 21 |
Bob Beers | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 19 |
Shayne Corson | 0 | 1 | 1 | -2 | 5 | 2 | 0 | 16 |
Kelly Chase | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
Robert Kron | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 22 |
Steve Leach | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 14 |
Brian Skrudland | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 22 |
Craig Ludwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Keith Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dale Hunter | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 |
Penguins | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Frantisek Musil | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 14 |
Sergio Momesso | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 17 |
Paul Ranheim | 2 | 2 | 4 | +1 | 0 | 5 | 0 | 19 |
Bobby Carpenter | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
Slava Fetisov | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 14 |
Bernie Nicholls | 1 | 0 | 1 | +1 | 5 | 3 | 2 | 12 |
Jim Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Ed Olczyk | 0 | 2 | 2 | +1 | 0 | 1 | 1 | 17 |
Adam Burt | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 23 |
Shane Churla | 2 | 0 | 2 | +1 | 5 | 4 | 0 | 16 |
Kevin Stevens | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 25 |
Mario Lemieux | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 25 |
Bryan Trottier | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 17 |
Joe Cirella | 0 | 0 | 0 | +1 | 5 | 1 | 1 | 13 |
Charlie Huddy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Phil Bourque | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 15 |
Kevin Dineen | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 24 |
Sylvain Cote | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 23 |
FINANCIAL | |
Attendance | 16000 |
Net Profit | $672,000.00 |
GAME NOTES |
Alan Kerr and Joe Cirella fight to a draw |
Shayne Corson and Bernie Nicholls fight to a draw |
Dana Murzyn and Shane Churla fight to a draw |
Robb Stauber enters game at 04:42 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Senators | 2 |
Muskegon | 6 |
SCORING SUMMARY |
Brad Lauer 11 (Brent Hughes, Ken Baumgartner) |
Brad Lauer 12 (Mike Eastwood, unknown) |
Jamie Leach 10 (Randy Skarda, Kent Manderville) |
Richard Zemlak 11 (Troy Loney, Rod Langway) |
Greg Paslawski 9 (Todd Hawkins, unknown) |
Richard Zemlak 12 (unknown, unknown) |
Rod Langway 5 (unknown, unknown) |
Todd Hawkins 12 (unknown, unknown) |
GOALIES |
Senators: unknown |
Muskegon: Brian Hayward |