FINAL SCORE | |
Bruins | 5 |
Canucks | 5 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Bruins | 10 | 8 | 9 | 3 | 30 |
Canucks | 8 | 11 | 9 | 2 | 30 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Bruins | 1 | 1 | 3 | 0 | 5 |
Canucks | 2 | 2 | 1 | 0 | 5 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CANUCKS | 06:53 | DIPIETRO 5 (STERN, VALK), |
BRUINS | 15:04 | BURRIDGE 6 (SWEENEY, HAWGOOD), |
CANUCKS | 15:19 | BONDRA 13 (BRADLEY), |
2ND PERIOD | ||
CANUCKS | 04:27 | BRADLEY 9 (GARTNER, ADAMS) (PP), |
CANUCKS | 06:16 | KRYGIER 1 (BABYCH, LUMME), |
BRUINS | 09:11 | BURRIDGE 7 (HAWGOOD, SWEENEY) (PP), |
3RD PERIOD | ||
BRUINS | 00:28 | MURRAY 3 (GREEN, BOURQUE), |
BRUINS | 13:06 | JANNEY 13 (SWEENEY, BOURQUE), |
CANUCKS | 15:19 | LENARDON 1 (KRYGIER, KING), |
BRUINS | 20:00 | SWEENEY 3 (BRICKLEY, MURRAY), |
OVERTIME | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
K. SABOURIN VAN (BOARDING, Minor) 07:03 | ||
2ND PERIOD | ||
M. COLMAN BOS (ROUGHING, Minor) 04:00 | ||
R. STERN VAN (CHARGING, Minor) 08:20 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Jeff Reese | BOS | 22 saves out of 27 shots | ||
Matt DelGuidice | BOS | 3 saves out of 3 shots | T | 0-0-1 |
Andre Racicot | VAN | 3 saves out of 3 shots | ||
Kirk McLean | VAN | 22 saves out of 27 shots | T | 7-10-2 |
POWER PLAY CONVERSIONS | |
Bruins | 1 for 2 |
Canucks | 1 for 1 |
GAME STARS | ||
1 | Don Sweeney | BOS |
2 | Randy Burridge | BOS |
3 | Todd Krygier | VAN |
PLAYER STATISTICS |
Bruins | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Andy Brickley | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
Bob Errey | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 20 |
Bob Sweeney | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 20 |
Cam Neely | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 21 |
Craig Janney | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 21 |
Don Sweeney | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 27 |
Glen Murray | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 9 |
Greg Hawgood | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 24 |
Joe Juneau | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 |
Dmitri Mironov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
Steve Heinze | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14 |
Ted Donato | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14 |
Travis Green | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
Randy Burridge | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 20 |
Ray Bourque | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 28 |
Stephane Quintal | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
Wes Walz | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 |
Mike Colman | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
Canucks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Adrien Plavsic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Ken Sabourin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
Brian Bradley | 1 | 1 | 2 | -1 | 0 | 3 | 2 | 22 |
Gerald Diduck | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 23 |
Mike Gartner | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 18 |
Greg Adams | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 22 |
Dave Babych | 0 | 1 | 1 | +2 | 0 | 3 | 2 | 27 |
Paul DiPietro | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 14 |
Jyrki Lumme | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 27 |
Derek King | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 24 |
Peter Bondra | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 20 |
Ronnie Stern | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 14 |
Todd Krygier | 1 | 1 | 2 | +2 | 0 | 1 | 1 | 9 |
Tim Lenardon | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 9 |
Trevor Linden | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
Garry Valk | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 19 |
Scott Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Niedermayer | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 23 |
FINANCIAL | |
Attendance | 9596 |
Net Profit | $783,034.00 |
GAME NOTES |
Matt DelGuidice enters game at 15:19 of 3rd period |
Andre Racicot enters game at 20:00 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Providence | 2 |
Hamilton | 5 |
SCORING SUMMARY |
Peter Douris 9 (Chris Winnes, Matt Glennon) |
Chris Winnes 10 (John Tucker, Doug Zmolek) |
Jason Woolley 4 (Greg Smyth, Jay Mazur) |
Mike Kennedy 4 (Jim Agnew, Dane Jackson) |
unknown (Neil Eisenhut, Kevan Guy) |
Jim Agnew 5 (unknown, Phil von Stefenelli) |
Neil Eisenhut 14 (Keith Acton, Dan Laperriere) |
GOALIES |
Providence: Wade Flaherty |
Hamilton: Corrie D'Alessio |