FINAL SCORE | |
Senators | 2 |
Flyers | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Senators | 12 | 12 | 7 | 0 | 31 |
Flyers | 10 | 10 | 3 | 0 | 23 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Senators | 1 | 0 | 1 | 0 | 2 |
Flyers | 1 | 1 | 1 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
SENATORS | 12:46 | VERBEEK 8 (CORSON, ZOMBO), |
FLYERS | 18:07 | MURPHY 6 (QUINN, BRISEBOIS), |
2ND PERIOD | ||
FLYERS | 18:43 | BRISEBOIS 1 (JAGR, FISHER), |
3RD PERIOD | ||
FLYERS | 11:46 | BRISEBOIS 2 (QUINN), |
SENATORS | 12:04 | HUNTER 4 (LEEMAN, GALLEY), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
B. MCRAE PHI (ROUGHING, Minor) 08:41 | ||
S. MELLANBY PHI (HIGHSTICKING, Minor) 15:49 | ||
2ND PERIOD | ||
T. ELIK PHI (ROUGHING, Minor) 09:13 | ||
3RD PERIOD | ||
K. BROWN OTT (ROUGHING, Minor) 14:01 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Ron Tugnutt | OTT | 20 saves out of 23 shots | L | 7-16-1 |
Grant Fuhr | PHI | 29 saves out of 31 shots | W | 10-10-1 |
POWER PLAY CONVERSIONS | |
Senators | 0 for 3 |
Flyers | 0 for 1 |
GAME STARS | ||
1 | Patrice Brisebois | PHI |
2 | Grant Fuhr | PHI |
3 | Gary Leeman | OTT |
PLAYER STATISTICS |
Senators | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Garry Galley | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 18 |
Tom Chorske | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
Gary Leeman | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 19 |
Steve Larmer | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 20 |
Dana Murzyn | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 22 |
Rick Zombo | 0 | 1 | 1 | -2 | 0 | 2 | 3 | 21 |
Donald Dufresne | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
Pat Verbeek | 1 | 0 | 1 | -2 | 0 | 3 | 4 | 21 |
Bob Beers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
Shayne Corson | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 22 |
Kelly Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Robert Kron | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22 |
Steve Leach | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 13 |
Brian Skrudland | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
Craig Ludwig | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 13 |
Keith Brown | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Dale Hunter | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 16 |
Flyers | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Craig Berube | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
Basil McRae | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 14 |
Don Biggs | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 10 |
Jaromir Jagr | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 20 |
Gord Murphy | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 26 |
Dan Quinn | 0 | 2 | 2 | +2 | 0 | 1 | 2 | 21 |
Roman Oksiuta | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 5 |
Jason York | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 23 |
Rob Zamuner | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
Kerry Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Todd Elik | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 |
Jeff Norton | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 23 |
Patrice Brisebois | 2 | 1 | 3 | +2 | 0 | 4 | 2 | 17 |
Rick Tocchet | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
Ron Sutter | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
Scott Mellanby | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 11 |
Terry Carkner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Craig Fisher | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 20 |
FINANCIAL | |
Attendance | 16500 |
Net Profit | $811,800.00 |
GAME NOTES |
Tom Chorske injured at 14:01 of the 3rd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Senators | 3 |
Hershey | 5 |
SCORING SUMMARY |
Brad Lauer 13 (Mike Eastwood, Ken Baumgartner) |
Mike Eastwood 11 (Brent Hughes, unknown) |
unknown (unknown, unknown) |
Tony Horacek 13 (Len Barrie, Brian Dobbin) |
Brian Dobbin 10 (Pat Murray, Claude Boivin) |
Claude Boivin 16 (Derrick Smith, unknown) |
Len Barrie 8 (Jef Chychrun, Darren Rumble) |
Claude Boivin 17 (unknown, unknown) |
GOALIES |
Senators: unknown |
Hershey: Dominic Roussel |