FINAL SCORE | |
Canucks | 4 |
Jets | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Canucks | 13 | 6 | 10 | 0 | 29 |
Jets | 7 | 11 | 7 | 0 | 25 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Canucks | 2 | 1 | 1 | 0 | 4 |
Jets | 1 | 2 | 0 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CANUCKS | 01:29 | NIEDERMAYER 4 (BRADLEY, BONDRA), |
JETS | 01:47 | SELANNE 17 (NUMMINEN, OLAUSSON), |
CANUCKS | 08:27 | GARTNER 12 (KING), |
2ND PERIOD | ||
JETS | 00:57 | CULLEN 6 (MILLER, NOLAN), |
JETS | 06:19 | NUMMINEN 2 (MCLLWAIN), |
CANUCKS | 13:50 | KING 9 (UNASSISTED), |
3RD PERIOD | ||
CANUCKS | 07:43 | BRADLEY 10 (BONDRA, ADAMS), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
S. THORNTON VAN (CHARGING, Minor) 04:31 | ||
2ND PERIOD | ||
U. SAMUELSSON WPG (ELBOWING, Minor) 19:57 | ||
3RD PERIOD | ||
G. DONNELLY WPG (BOARDING, Minor) 12:50 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Kirk McLean | VAN | 22 saves out of 25 shots | W | 11-11-2 |
Don Beaupre | WPG | 25 saves out of 29 shots | L | 15-8-0 |
POWER PLAY CONVERSIONS | |
Canucks | 0 for 2 |
Jets | 0 for 1 |
GAME STARS | ||
1 | Brian Bradley | VAN |
2 | Teppo Numminen | WPG |
3 | Derek King | VAN |
PLAYER STATISTICS |
Canucks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Adrien Plavsic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Ken Sabourin | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 16 |
Brian Bradley | 1 | 1 | 2 | +1 | 0 | 5 | 2 | 20 |
Gerald Diduck | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
Mike Gartner | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 21 |
Greg Adams | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 19 |
Dave Babych | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 24 |
Paul DiPietro | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
Jyrki Lumme | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 23 |
Derek King | 1 | 1 | 2 | +1 | 0 | 2 | 4 | 22 |
Peter Bondra | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 21 |
Ronnie Stern | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
Todd Krygier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tim Lenardon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Trevor Linden | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 23 |
Garry Valk | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
Scott Thornton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Scott Niedermayer | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 18 |
Jets | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Mike Krushelnyski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Kelly Miller | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 13 |
Ulf Samuelsson | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 23 |
Bryan Marchment | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 21 |
John Cullen | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 13 |
Dave McLlwain | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 21 |
Fredrik Olausson | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 26 |
Gord Donnelly | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 14 |
Pat Elynuik | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 18 |
Pavel Bure | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 18 |
Luc Robitaille | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 22 |
Yanic Perreault | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 18 |
Teppo Numminen | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 25 |
Scott Young | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Owen Nolan | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
Steve Konowalchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Teemu Selanne | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 21 |
Roman Hamrlik | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
FINANCIAL | |
Attendance | 18000 |
Net Profit | $1,296,000.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Hamilton | 14 |
Moncton | 6 |
SCORING SUMMARY |
Neil Eisenhut 18 (Phil von Stefenelli, Craig Coxe) |
Mike Kennedy 11 (Keith Acton, Jason Woolley) |
Mike Kennedy 12 (Dane Jackson, Jim Agnew) |
Mike Kennedy 13 (Greg Smyth, Jay Mazur) |
Craig Coxe 10 (Kevan Guy, Dan Laperriere) |
Mike Kennedy 14 (unknown, unknown) |
Dane Jackson 19 (Doug Lidster, unknown) |
Mike Kennedy 15 (unknown, unknown) |
unknown (unknown, unknown) |
Dan Laperriere 6 (unknown, unknown) |
Jay Mazur 22 (unknown, unknown) |
unknown (unknown, unknown) |
Phil von Stefenelli 7 (unknown, unknown) |
Jason Woolley 8 (Phil von Stefenelli, unknown) |
Danton Cole 11 (Russ Romaniuk, Dan Kordic) |
Jason Marshall 6 (Reid Simpson, Laurie Boschman) |
Laurie Boschman 7 (Tony Joseph, Karl Dykhuis) |
Reid Simpson 11 (Moe Mantha, unknown) |
Tony Joseph 11 (Dean Morton, Ken Gernander) |
Jason Marshall 7 (Paul MacDermid, Adam Bennett) |
GOALIES |
Hamilton: Tommy Soderstrom |
Moncton: Stephane Beauregard |