FINAL SCORE | |
Sharks | 5 |
Devils | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Sharks | 14 | 8 | 12 | 0 | 34 |
Devils | 9 | 7 | 7 | 0 | 23 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Sharks | 2 | 2 | 1 | 0 | 5 |
Devils | 2 | 0 | 2 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
SHARKS | 02:17 | GRANATO 8 (LAMB, MILLER), |
DEVILS | 04:38 | LIDSTROM 11 (ANDREYCHUK, ROBERTS), |
DEVILS | 05:40 | FLEURY 7 (ROBERTS, LIDSTROM) (SH), |
SHARKS | 16:20 | EVANS 4 (UNASSISTED) (PP), |
2ND PERIOD | ||
SHARKS | 14:02 | GRANATO 9 (LAMB) (PP), |
SHARKS | 16:00 | DAHLQUIST 4 (EVANS, MULLEN) (PP), |
3RD PERIOD | ||
SHARKS | 11:04 | MULLEN 3 (GALLANT, MILLER), |
DEVILS | 17:44 | FLEURY 8 (ANDREYCHUK, ROBERTS), |
DEVILS | 19:40 | SEMAK 16 (KLEMM, PROBERT), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
K. PRIMEAU NJ (CHARGING, Minor) 05:34 | ||
B. PROBERT NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 14:41 | ||
G. ROBERTS NJ (ROUGHING, Minor) 17:29 | ||
2ND PERIOD | ||
A. CREIGHTON SJ (ELBOWING, Minor) 01:53 | ||
G. ROBERTS NJ (GOALIE INTERERENCE, Minor) 05:38 | ||
N. KYPREOS SJ (, ) 09:19 | ||
T. DOMI NJ (, ) 09:19 | ||
B. PROBERT NJ (ROUGHING, Double Minor) 12:21 | ||
D. HOUDA SJ (FIGHTING) 17:51 | ||
T. DOMI NJ (FIGHTING, Game Misconduct) 17:51 | ||
3RD PERIOD | ||
D. HOUDA SJ (, , Game Misconduct) 08:39 | ||
C. CHELIOS NJ (, ) 08:39 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Chris Terreri | SJ | 19 saves out of 23 shots | W | 6-15-5 |
Eldon Reddick | NJ | 3 saves out of 3 shots | ||
Olaf Kolzig | NJ | 26 saves out of 31 shots | L | 11-10-4 |
POWER PLAY CONVERSIONS | |
Sharks | 3 for 5 |
Devils | 0 for 1 |
GAME STARS | ||
1 | Theoren Fleury | NJ |
2 | Tony Granato | SJ |
3 | Shawn Evans | SJ |
PLAYER STATISTICS |
Sharks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Stu Grimson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Adam Creighton | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 16 |
Brian Mullen | 0 | 1 | 1 | -3 | 0 | 2 | 0 | 22 |
Tony Granato | 2 | 0 | 2 | +1 | 0 | 3 | 1 | 25 |
Jamie Macoun | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 28 |
Doug Houda | 0 | 0 | 0 | -1 | 20 | 2 | 0 | 16 |
Mark Lamb | 0 | 2 | 2 | +1 | 0 | 4 | 1 | 25 |
Corey Millen | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 15 |
Brad Miller | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 18 |
Kevin Miller | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 25 |
Joe Mullen | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 11 |
Marty McSorley | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 19 |
Shawn Evans | 1 | 1 | 2 | +1 | 0 | 4 | 2 | 24 |
Nick Kypreos | 0 | 0 | 0 | -3 | 5 | 0 | 3 | 14 |
Chris Dahlquist | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 16 |
Jason Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Dennis Smith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Gerard Gallant | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 11 |
Devils | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Gary Roberts | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 26 |
Bobby Holik | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
Theoren Fleury | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 26 |
Bob Wilke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Claude Vilgrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alexei Kasatonov | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 22 |
Jon Klemm | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 22 |
Shawn Cronin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Blair Atcheynum | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
Chris Chelios | 0 | 0 | 0 | +2 | 5 | 2 | 3 | 18 |
Dave Andreychuk | 0 | 2 | 2 | +1 | 0 | 3 | 2 | 23 |
Alexander Semak | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 22 |
Keith Primeau | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
Bob Probert | 0 | 1 | 1 | +1 | 6 | 2 | 0 | 15 |
Tie Domi | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 3 |
Nicklas Lidstrom | 1 | 1 | 2 | +1 | 0 | 4 | 2 | 19 |
Craig Muni | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Doug Wilson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
FINANCIAL | |
Attendance | 13209 |
Net Profit | $792,540.00 |
GAME NOTES |
Nick Kypreos beats up Tie Domi |
Doug Houda and Tie Domi fight to a draw |
Tie Domi ejected at 17:51 of the 2nd Period |
Chris Chelios beats up Doug Houda |
Doug Houda ejected at 08:39 of the 3rd Period |
Eldon Reddick enters game at 11:04 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Sharks | 1 |
Utica | 1 |
SCORING SUMMARY |
unknown (Al Conroy, unknown) |
Jim Dowd 15 (Sandy McCarthy, Ben Hankinson) |
GOALIES |
Sharks: Patrick Labrecque |
Utica: Scott Gordon |