FINAL SCORE | |
Sharks | 1 |
Senators | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Sharks | 12 | 9 | 8 | 0 | 29 |
Senators | 6 | 8 | 11 | 0 | 25 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Sharks | 1 | 0 | 0 | 0 | 1 |
Senators | 0 | 2 | 1 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
SHARKS | 06:43 | EVANS 1 (LAMB, MULLEN), |
2ND PERIOD | ||
SENATORS | 10:30 | LEEMAN 1 (HUNTER, LARMER), |
SENATORS | 12:18 | HUNTER 2 (KERR, GALLEY), |
3RD PERIOD | ||
SENATORS | 13:43 | MURZYN 2 (KERR, CHORSKE), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
D. HOUDA SJ (, ) 13:23 | ||
P. VERBEEK OTT (, ) 13:23 | ||
2ND PERIOD | ||
B. MILLER SJ (, ) 03:38 | ||
A. KERR OTT (, ) 03:38 | ||
L. CRAWFORD SJ (FIGHTING) 10:02 | ||
K. CHASE OTT (FIGHTING) 10:02 | ||
N. KYPREOS SJ (, ) 16:07 | ||
D. MURZYN OTT (, ) 16:07 | ||
B. MILLER SJ (, , Game Misconduct) 17:15 | ||
S. CORSON OTT (, ) 17:15 | ||
3RD PERIOD | ||
D. HOUDA SJ (FIGHTING, Game Misconduct) 06:46 | ||
S. CORSON OTT (FIGHTING, Game Misconduct) 06:46 | ||
A. KERR OTT (ROUGHING, Minor) 08:28 | ||
S. EVANS SJ (, ) 14:55 | ||
C. LUDWIG OTT (, ) 14:55 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Allan Bester | SJ | 22 saves out of 25 shots | L | 0-4-0 |
Ron Tugnutt | OTT | 28 saves out of 29 shots | W | 2-2-0 |
POWER PLAY CONVERSIONS | |
Sharks | 0 for 1 |
Senators | 0 for 0 |
GAME STARS | ||
1 | Ron Tugnutt | OTT |
2 | Alan Kerr | OTT |
3 | Dale Hunter | OTT |
PLAYER STATISTICS |
Sharks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Lou Crawford | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 |
Rick Vaive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Adam Creighton | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 21 |
Brian Mullen | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 21 |
Tony Granato | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 21 |
Jamie Macoun | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 28 |
Doug Houda | 0 | 0 | 0 | -2 | 20 | 1 | 1 | 18 |
Mark Lamb | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 20 |
Corey Millen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Brad Miller | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 9 |
Kevin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Joe Mullen | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 19 |
Marty McSorley | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 26 |
Shawn Evans | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 21 |
Nick Kypreos | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 17 |
Chris Dahlquist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Jason Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Gerard Gallant | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Senators | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Garry Galley | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
Tom Chorske | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 12 |
Gary Leeman | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 21 |
Steve Larmer | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 21 |
Dana Murzyn | 1 | 0 | 1 | +1 | 5 | 2 | 3 | 20 |
Rick Zombo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Donald Dufresne | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
Alan Kerr | 0 | 2 | 2 | +3 | 7 | 1 | 1 | 17 |
Pat Verbeek | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 16 |
Bob Beers | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 23 |
Shayne Corson | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 14 |
Kelly Chase | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 |
Robert Kron | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 23 |
Steve Leach | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 14 |
Brian Skrudland | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
Craig Ludwig | 0 | 0 | 0 | +1 | 5 | 2 | 0 | 11 |
Keith Brown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Dale Hunter | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 14 |
FINANCIAL | |
Attendance | 16000 |
Net Profit | $768,000.00 |
GAME NOTES |
Doug Houda and Pat Verbeek fight to a draw |
Brad Miller and Alan Kerr fight to a draw |
Lou Crawford and Kelly Chase fight to a draw |
Nick Kypreos and Dana Murzyn fight to a draw |
Brad Miller and Shayne Corson fight to a draw |
Brad Miller ejected at 17:15 of the 2nd Period |
Doug Houda and Shayne Corson fight to a draw |
Doug Houda ejected at 06:46 of the 3rd Period |
Shayne Corson ejected at 06:46 of the 3rd Period |
Shawn Evans and Craig Ludwig fight to a draw |
Doug Houda receives 2 game suspension |
Brad Miller receives 3 game suspension |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Sharks | 3 |
Senators | 3 |
SCORING SUMMARY |
Al Conroy 3 (Kjell Samuelsson, Dennis Smith) |
Al Conroy 4 (unknown, unknown) |
Dennis Smith 2 (unknown, Jamie Huscroft) |
Brad Lauer 2 (Ken Baumgartner, Mike Eastwood) |
Brad Lauer 3 (Brent Hughes, unknown) |
Brad Lauer 4 (unknown, unknown) |
GOALIES |
Sharks: Patrick Labrecque |
Senators: unknown |