FINAL SCORE | |
Blackhawks | 4 |
Sharks | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Blackhawks | 9 | 4 | 15 | 0 | 28 |
Sharks | 5 | 9 | 3 | 0 | 17 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Blackhawks | 2 | 0 | 2 | 0 | 4 |
Sharks | 2 | 0 | 0 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
SHARKS | 01:46 | GRANATO 13 (MULLEN, MCSORLEY), |
BLACKHAWKS | 04:19 | NOONAN 17 (NEMCHINOV, LAFONTAINE) (PP), |
BLACKHAWKS | 11:53 | MILLER 7 (GODYNYUK, PRESLEY), |
SHARKS | 15:31 | CREIGHTON 11 (MULLEN, GRANATO), |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
BLACKHAWKS | 11:15 | LAFONTAINE 24 (NEMCHINOV, NOONAN), |
BLACKHAWKS | 18:01 | PRESLEY 4 (MILLER), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
L. CRAWFORD SJ (CHARGING, Minor) 03:39 | ||
G. BUTCHER CHI (ELBOWING, Minor) 07:38 | ||
B. MILLER SJ (CHARGING, Minor) 07:38 | ||
G. GALLANT SJ (CROSS-CHECKING, Minor) 09:44 | ||
D. MANSON CHI (, ) 14:24 | ||
B. MILLER SJ (, ) 14:24 | ||
2ND PERIOD | ||
S. O'DONNELL CHI (HOOKING, Minor) 16:44 | ||
3RD PERIOD | ||
D. SMITH SJ (CHARGING, Minor) 15:30 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Ed Belfour | CHI | 15 saves out of 17 shots | W | 22-14-0 |
Allan Bester | SJ | 24 saves out of 28 shots | L | 0-7-1 |
POWER PLAY CONVERSIONS | |
Blackhawks | 1 for 3 |
Sharks | 0 for 1 |
GAME STARS | ||
1 | Tony Granato | SJ |
2 | Pat LaFontaine | CHI |
3 | Brian Noonan | CHI |
PLAYER STATISTICS |
Blackhawks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Garth Butcher | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 22 |
Adam Foote | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 21 |
Pat LaFontaine | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 25 |
Bob Bassen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
Brian Noonan | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 21 |
Bruce Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
Dave Manson | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 |
Randy Wood | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
Sergei Nemchinov | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 19 |
Jeremy Roenick | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 22 |
Alexander Godynyuk | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 17 |
Mike Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Sean O'Donnell | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 |
Troy Murray | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
Wayne Presley | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 11 |
David Archibald | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Todd Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kip Miller | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 10 |
Sharks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Lou Crawford | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Rick Vaive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Stu Grimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Creighton | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 25 |
Brian Mullen | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 20 |
Tony Granato | 1 | 1 | 2 | +1 | 0 | 3 | 2 | 22 |
Jamie Macoun | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
Doug Houda | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 |
Mark Lamb | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 22 |
Brad Miller | 0 | 0 | 0 | -2 | 7 | 1 | 1 | 19 |
Kevin Miller | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17 |
Joe Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Marty McSorley | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 23 |
Nick Kypreos | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 21 |
Chris Dahlquist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Jason Miller | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Dennis Smith | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Gerard Gallant | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 13 |
FINANCIAL | |
Attendance | 11632 |
Net Profit | $628,128.00 |
GAME NOTES |
Dave Manson and Brad Miller fight to a draw |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Indianapol | 1 |
Sharks | 3 |
SCORING SUMMARY |
Troy Mallette 10 (Trent Klatt, Benoit Brunet) |
Dean Malkoc 7 (unknown, Al Conroy) |
Al Conroy 37 (unknown, Jamie Huscroft) |
unknown (unknown, Kjell Samuelsson) |
GOALIES |
Indianapol: Vincent Riendeau |
Sharks: Patrick Labrecque |