FINAL SCORE | |
Devils | 4 |
Senators | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Devils | 12 | 13 | 9 | 0 | 34 |
Senators | 7 | 5 | 6 | 0 | 18 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Devils | 2 | 2 | 0 | 0 | 4 |
Senators | 0 | 0 | 2 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
DEVILS | 16:36 | ROBERTS 15 (ATCHEYNUM, MUNI), |
DEVILS | 19:41 | PRIMEAU 10 (VILGRAIN, DOMI), |
2ND PERIOD | ||
DEVILS | 05:19 | KASATONOV 4 (KLEMM, HOLIK), |
DEVILS | 18:35 | HOLIK 12 (SEMAK, KLEMM) (PP), |
3RD PERIOD | ||
SENATORS | 00:32 | BEERS 7 (LEACH, LEEMAN), |
SENATORS | 10:25 | KERR 8 (VERBEEK, KRON), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
D. HUNTER OTT (ELBOWING, Minor) 04:50 | ||
A. KERR OTT (ROUGHING, Minor) 06:56 | ||
2ND PERIOD | ||
R. ZOMBO OTT (ELBOWING, Minor) 12:21 | ||
P. VERBEEK OTT (HIGHSTICKING, Double Minor) 14:38 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Olaf Kolzig | NJ | 16 saves out of 18 shots | W | 15-14-6 |
Ron Tugnutt | OTT | 30 saves out of 34 shots | L | 10-19-3 |
POWER PLAY CONVERSIONS | |
Devils | 1 for 4 |
Senators | 0 for 0 |
GAME STARS | ||
1 | Bobby Holik | NJ |
2 | Keith Primeau | NJ |
3 | Alexei Kasatonov | NJ |
PLAYER STATISTICS |
Devils | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Gary Roberts | 1 | 0 | 1 | -1 | 0 | 1 | 3 | 27 |
Bobby Holik | 1 | 1 | 2 | +1 | 0 | 1 | 5 | 20 |
Theoren Fleury | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 29 |
Bob Wilke | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 10 |
Claude Vilgrain | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
Alexei Kasatonov | 1 | 0 | 1 | +1 | 0 | 3 | 3 | 20 |
Jon Klemm | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 19 |
Shawn Cronin | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 8 |
Blair Atcheynum | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
Chris Chelios | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 27 |
Dave Andreychuk | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 24 |
Alexander Semak | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 21 |
Keith Primeau | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 10 |
Bob Probert | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 19 |
Tie Domi | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 6 |
Nicklas Lidstrom | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 25 |
Craig Muni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Doug Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
Senators | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Garry Galley | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 23 |
Tom Chorske | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Gary Leeman | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 19 |
Steve Larmer | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Anatoli Semenov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
Rick Zombo | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 18 |
Donald Dufresne | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
Alan Kerr | 1 | 0 | 1 | +1 | 2 | 2 | 4 | 20 |
Pat Verbeek | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 14 |
Bob Beers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 20 |
Shayne Corson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15 |
Kelly Chase | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
Robert Kron | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 24 |
Steve Leach | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 19 |
Brian Skrudland | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
Craig Ludwig | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Keith Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dale Hunter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
FINANCIAL | |
Attendance | 16000 |
Net Profit | $768,000.00 |
GAME NOTES |
Anatoli Semenov injured at 14:23 of the 2nd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Utica | 4 |
Senators | 5 |
SCORING SUMMARY |
Tim Hunter 7 (Jeff Odgers, Jane Ojanen) |
Jane Ojanen 12 (Brian Sullivan, Sheldon Kennedy) |
Scott Thomas 22 (Jim Dowd, Ben Hankinson) |
Jane Ojanen 13 (Sandy McCarthy, unknown) |
Brad Lauer 22 (Ken Baumgartner, Brent Hughes) |
Mike Eastwood 25 (unknown, unknown) |
unknown (unknown, unknown) |
Mike Eastwood 26 (unknown, unknown) |
unknown (unknown, unknown) |
GOALIES |
Utica: Scott Gordon |
Senators: unknown |