FINAL SCORE | |
Oilers | 3 |
Senators | 7 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Oilers | 7 | 16 | 17 | 0 | 40 |
Senators | 14 | 5 | 7 | 0 | 26 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Oilers | 1 | 1 | 1 | 0 | 3 |
Senators | 3 | 2 | 2 | 0 | 7 |
SCORING SUMMARY | ||
1ST PERIOD | ||
SENATORS | 01:03 | SKRUDLAND 20 (LARMER, CORSON), |
SENATORS | 02:54 | GALLEY 5 (UNASSISTED), |
OILERS | 10:38 | BROTEN 8 (VYAZMIKIN), |
SENATORS | 19:06 | LARMER 22 (CORSON, SKRUDLAND), |
2ND PERIOD | ||
OILERS | 02:28 | THOMAS 17 (TIKKANEN, SMITH), |
SENATORS | 06:28 | SEMENOV 7 (KERR, CHASE), |
SENATORS | 15:07 | LEEMAN 18 (GALLEY, LEACH), |
3RD PERIOD | ||
OILERS | 07:15 | VYAZMIKIN 17 (AMONTE, SMITH), |
SENATORS | 19:23 | LEEMAN 19 (LEACH, GALLEY), |
SENATORS | 19:36 | KRON 18 (BEERS, GALLEY), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
S. CORSON OTT (CROSS-CHECKING, Minor) 06:24 | ||
2ND PERIOD | ||
I. VYAZMIKIN EDM (ROUGHING, Minor) 17:13 | ||
3RD PERIOD | ||
D. HUNTER OTT (GOALIE INTERERENCE, Minor) 11:48 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Sean Burke | EDM | 12 saves out of 17 shots | L | 25-28-5 |
Mike Greenlay | EDM | 7 saves out of 9 shots | ||
Ron Tugnutt | OTT | 37 saves out of 40 shots | W | 21-23-5 |
POWER PLAY CONVERSIONS | |
Oilers | 0 for 2 |
Senators | 0 for 1 |
GAME STARS | ||
1 | Garry Galley | OTT |
2 | Gary Leeman | OTT |
3 | Ron Tugnutt | OTT |
PLAYER STATISTICS |
Oilers | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Esa Tikkanen | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 21 |
Neal Broten | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 13 |
Bruce Bell | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 17 |
Rob Ramage | 0 | 0 | 0 | -3 | 0 | 1 | 3 | 19 |
Donald Audette | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 23 |
Steve Thomas | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 21 |
Francois Leroux | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 19 |
Tony Amonte | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 13 |
Geoff Smith | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 14 |
Jeff Beukeboom | 0 | 0 | 0 | -2 | 0 | 7 | 1 | 25 |
Joe Murphy | 0 | 0 | 0 | -3 | 0 | 3 | 4 | 19 |
Kelly Buchberger | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 6 |
Igor Vyazmikin | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 14 |
Martin Gelinas | 0 | 0 | 0 | -3 | 0 | 3 | 3 | 18 |
Shayne Stevenson | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 6 |
Steve Smith | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 26 |
Trevor Sim | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 19 |
Brent Ashton | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 |
Senators | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Garry Galley | 1 | 3 | 4 | +3 | 0 | 2 | 2 | 18 |
Tom Chorske | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Gary Leeman | 2 | 0 | 2 | +3 | 0 | 4 | 1 | 18 |
Steve Larmer | 1 | 1 | 2 | +2 | 0 | 4 | 3 | 22 |
Anatoli Semenov | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 13 |
Rick Zombo | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 23 |
Donald Dufresne | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 21 |
Alan Kerr | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 20 |
Pat Verbeek | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 14 |
Bob Beers | 0 | 1 | 1 | +3 | 0 | 1 | 3 | 22 |
Shayne Corson | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 19 |
Kelly Chase | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
Robert Kron | 1 | 0 | 1 | +3 | 0 | 2 | 1 | 18 |
Steve Leach | 0 | 2 | 2 | +3 | 0 | 1 | 1 | 17 |
Brian Skrudland | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 23 |
Craig Ludwig | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 11 |
Keith Brown | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 11 |
Dale Hunter | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
FINANCIAL | |
Attendance | 16000 |
Net Profit | $768,000.00 |
GAME NOTES |
Mike Greenlay enters game at 15:07 of 2nd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
CapeBreton | 8 |
Senators | 0 |
SCORING SUMMARY |
Mikko Makela 27 (Al Secord, unknown) |
unknown (unknown, Jiri Slegr) |
Al Secord 25 (Bobby Reynolds, Norm Maciver) |
unknown (Craig MacTavish, Chris Joseph) |
Chris Joseph 9 (Paul Laus, unknown) |
unknown (unknown, unknown) |
Mikko Makela 28 (unknown, unknown) |
unknown (unknown, unknown) |
GOALIES |
CapeBreton: unknown |
Senators: unknown |