FINAL SCORE | |
Blues | 5 |
Blackhawks | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Blues | 9 | 16 | 13 | 0 | 38 |
Blackhawks | 5 | 11 | 11 | 0 | 27 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Blues | 1 | 2 | 2 | 0 | 5 |
Blackhawks | 1 | 0 | 1 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
BLACKHAWKS | 02:17 | NEMCHINOV 19 (NOONAN, FOOTE), |
BLUES | 14:02 | FALLOON 20 (SMEHLIK, ZEZEL), |
2ND PERIOD | ||
BLUES | 06:48 | SANDERSON 17 (FALLOON, DANEYKO), |
BLUES | 09:10 | BRIND´AMOUR 20 (HULL, OATES), |
3RD PERIOD | ||
BLUES | 01:43 | HULL 28 (BRIND´AMOUR, OATES), |
BLUES | 12:43 | FALLOON 21 (ZEZEL, DANEYKO), |
BLACKHAWKS | 18:10 | CASSIDY 9 (BASSEN, PRESLEY), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
B. HEDICAN STL (ROUGHING, Minor) 10:36 | ||
2ND PERIOD | ||
S. O'DONNELL CHI (ROUGHING, Minor) 09:41 | ||
3RD PERIOD | ||
B. BASSEN CHI (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 04:27 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Curtis Joseph | STL | 25 saves out of 27 shots | W | 22-19-11 |
Peter Sidorkiewicz | CHI | 7 saves out of 7 shots | ||
Ed Belfour | CHI | 26 saves out of 31 shots | L | 33-18-1 |
POWER PLAY CONVERSIONS | |
Blues | 0 for 2 |
Blackhawks | 0 for 1 |
GAME STARS | ||
1 | Pat Falloon | STL |
2 | Peter Zezel | STL |
3 | Ken Daneyko | STL |
PLAYER STATISTICS |
Blues | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Adam Oates | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 21 |
Brett Hull | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 20 |
Dave Lowry | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
Pat Falloon | 2 | 1 | 3 | +3 | 0 | 3 | 2 | 19 |
Ken Daneyko | 0 | 2 | 2 | +3 | 0 | 3 | 2 | 23 |
Bill McDougall | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
Tom Kurvers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Jeff Brown | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
Paul Cavallini | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
Dallas Drake | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Peter Zezel | 0 | 2 | 2 | +3 | 0 | 3 | 1 | 19 |
Geoff Sanderson | 1 | 0 | 1 | +3 | 0 | 3 | 1 | 19 |
Rod Brind´Amour | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 20 |
Bret Hedican | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
Richard Smehlik | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 19 |
Kevin Miehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cliff Ronning | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 |
Patrick Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Blackhawks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Garth Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 |
Adam Foote | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 25 |
Pat LaFontaine | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 28 |
Bob Bassen | 0 | 1 | 1 | +1 | 12 | 3 | 0 | 11 |
Brian Noonan | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 25 |
Bruce Cassidy | 1 | 0 | 1 | -3 | 0 | 2 | 0 | 23 |
Dave Manson | 0 | 0 | 0 | -4 | 0 | 1 | 4 | 20 |
Randy Wood | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 19 |
Sergei Nemchinov | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 23 |
Jeremy Roenick | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 27 |
Alexander Godynyuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Eagles | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 |
Sean O'Donnell | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 12 |
Troy Murray | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 20 |
Wayne Presley | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 11 |
David Archibald | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Todd Simon | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
Kip Miller | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 11 |
FINANCIAL | |
Attendance | 16924 |
Net Profit | $1,218,528.00 |
GAME NOTES |
Alexander Godynyuk injured at 04:43 of the 1st Period |
Peter Sidorkiewicz enters game at 12:43 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Peoria | 6 |
Indianapol | 1 |
SCORING SUMMARY |
Andre Faust 29 (Vyacheslav Butsayev, Tony Twist) |
Vyacheslav Butsayev 18 (Tom Tilley, Andy Rymsha) |
Jay More 6 (Sandy Moger, Andrei Lomakin) |
Andre Faust 30 (Jim Vesey, Dominic Lavoie) |
Keith Osborne 22 (unknown, unknown) |
Dominic Lavoie 7 (unknown, Robert Dirk) |
Trent Yawney 8 (Mike Peluso, unknown) |
GOALIES |
Peoria: Pat Jablonski |
Indianapol: Bob Mason |