FINAL SCORE | |
Blackhawks | 2 |
NorthStars | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Blackhawks | 7 | 11 | 16 | 0 | 34 |
NorthStars | 4 | 9 | 10 | 0 | 23 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Blackhawks | 1 | 0 | 1 | 0 | 2 |
NorthStars | 1 | 1 | 2 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
BLACKHAWKS | 02:51 | ROENICK 39 (MURRAY, CASSIDY), |
NORTHSTARS | 12:01 | DONATELLI 26 (BROWN, MODANO), |
2ND PERIOD | ||
NORTHSTARS | 06:28 | DONATELLI 27 (ZETTLER, ZALAPSKI), |
3RD PERIOD | ||
NORTHSTARS | 03:43 | MODANO 42 (WOOD, YUSHKEVICH), |
NORTHSTARS | 15:15 | HENRY 24 (THYER, FLICHEL), |
BLACKHAWKS | 16:59 | BASSEN 16 (NEMCHINOV, ROENICK) (PP), |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
R. MCGILL CHI (ROUGHING, Minor) 10:00 | ||
Z. ZALAPSKI MIN (HIGHSTICKING, Minor) 17:29 | ||
2ND PERIOD | ||
D. WOOD MIN (ROUGHING, Minor) 15:39 | ||
R. MCGILL CHI (FIGHTING) 17:44 | ||
R. PEARSON MIN (FIGHTING) 17:44 | ||
D. MANSON CHI (FIGHTING) 17:46 | ||
L. ODELEIN MIN (FIGHTING) 17:46 | ||
3RD PERIOD | ||
S. O'DONNELL CHI (ROUGHING, Minor) 14:21 | ||
R. ZETTLER MIN (HOOKING, Minor) 14:21 | ||
R. BROWN MIN (HIGHSTICKING, Minor) 15:25 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Ed Belfour | CHI | 19 saves out of 23 shots | L | 39-23-4 |
Tim Cheveldae | MIN | 32 saves out of 34 shots | W | 28-22-7 |
POWER PLAY CONVERSIONS | |
Blackhawks | 1 for 3 |
NorthStars | 0 for 1 |
GAME STARS | ||
1 | Tim Cheveldae | MIN |
2 | Mike Modano | MIN |
3 | Clark Donatelli | MIN |
PLAYER STATISTICS |
Blackhawks | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Adam Foote | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 22 |
Pat LaFontaine | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 25 |
Bob Bassen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 |
Brian Noonan | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
Bruce Cassidy | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 23 |
Dave Manson | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 19 |
Randy Wood | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 21 |
Ryan McGill | 0 | 0 | 0 | -2 | 7 | 1 | 1 | 15 |
Sergei Nemchinov | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 19 |
Jeremy Roenick | 1 | 1 | 2 | -1 | 0 | 4 | 2 | 23 |
Alexander Godynyuk | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
Mike Eagles | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Sean O'Donnell | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 14 |
Troy Murray | 0 | 1 | 1 | -2 | 0 | 4 | 1 | 22 |
Wayne Presley | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
David Archibald | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Todd Simon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Kip Miller | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
NorthStars | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Dmitri Yushkevich | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 23 |
Tony McKegney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Lyle Odelein | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
Clark Donatelli | 2 | 0 | 2 | +1 | 0 | 3 | 1 | 16 |
Dody Wood | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 5 |
Yves Racine | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 20 |
Rob Pearson | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 16 |
Gaetan Duchesne | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 |
Dale Henry | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 17 |
Todd Flichel | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 16 |
Rob Brown | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 20 |
Pat MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Zarley Zalapski | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
Link Gaetz | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Mario Thyer | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
Mike Modano | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 25 |
Rob Zettler | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 12 |
Mike Keane | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 25 |
FINANCIAL | |
Attendance | 16500 |
Net Profit | $693,000.00 |
GAME NOTES |
Ryan McGill and Rob Pearson fight to a draw |
Dave Manson beats up Lyle Odelein |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Indianapol | 8 |
Kalamazoo | 0 |
SCORING SUMMARY |
Trent Klatt 25 (Benoit Brunet, unknown) |
Patrik Juhlin 26 (Kimbi Daniels, Mike Hudson) |
Dirk Graham 39 (Troy Mallette, unknown) |
Dirk Graham 40 (Mike Needham, Trent Yawney) |
Trent Klatt 26 (Mike Peluso, unknown) |
Troy Mallette 16 (unknown, unknown) |
Mike Hudson 30 (unknown, unknown) |
Benoit Brunet 42 (unknown, unknown) |
GOALIES |
Indianapol: Vincent Riendeau |
Kalamazoo: unknown |