FINAL SCORE | |
Capitals | 2 |
Flyers | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Capitals | 10 | 5 | 9 | 3 | 27 |
Flyers | 8 | 6 | 14 | 2 | 30 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Capitals | 2 | 0 | 0 | 0 | 2 |
Flyers | 0 | 2 | 0 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CAPITALS | 09:48 | SAVARD 30 (JOHANSSON), |
CAPITALS | 14:55 | WEINRICH 6 (SAVARD), |
2ND PERIOD | ||
FLYERS | 01:50 | OKSIUTA 6 (MURPHY), |
FLYERS | 19:24 | JAGR 23 (YORK, MURPHY), |
3RD PERIOD | ||
NO SCORING | ||
OVERTIME | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
M. BUREAU WSH (GOALIE INTERERENCE, Minor) 11:16 | ||
3RD PERIOD | ||
B. MCRAE PHI (HIGHSTICKING, Minor) 01:03 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Bob Essensa | WSH | 28 saves out of 30 shots | T | 8-3-3 |
Daren Puppa | PHI | 25 saves out of 27 shots | T | 12-12-3 |
POWER PLAY CONVERSIONS | |
Capitals | 0 for 1 |
Flyers | 0 for 1 |
GAME STARS | ||
1 | Bob Essensa | WSH |
2 | Gord Murphy | PHI |
3 | Daren Puppa | PHI |
PLAYER STATISTICS |
Capitals | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Denis Savard | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 22 |
Dmitri Khristich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 |
Uwe Krupp | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 18 |
Bob Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Michel Picard | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 30 |
Calle Johansson | 0 | 1 | 1 | -1 | 0 | 4 | 1 | 35 |
Andrew Cassels | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
Geoff Courtnall | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 26 |
Dino Ciccarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
John Druce | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 |
Kevin Hatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
Michal Pivonka | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 |
Eric Weinrich | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 24 |
Reggie Savage | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
Marc Bureau | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Todd Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oleg Petrov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Scott Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Flyers | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Craig Berube | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
Basil McRae | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 14 |
Don Biggs | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 7 |
Jaromir Jagr | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 20 |
Gord Murphy | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 27 |
Dan Quinn | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 22 |
Roman Oksiuta | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 6 |
Jason York | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 25 |
Rob Zamuner | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 22 |
Kerry Huffman | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
Todd Elik | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 22 |
Jeff Norton | 0 | 0 | 0 | +1 | 0 | 2 | 5 | 25 |
Patrice Brisebois | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
Rick Tocchet | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 23 |
Ron Sutter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Scott Mellanby | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
Terry Carkner | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 22 |
Craig Fisher | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 22 |
FINANCIAL | |
Attendance | 16500 |
Net Profit | $811,800.00 |
GAME NOTES |
Scott Stevens injured at 10:35 of the 2nd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Tri-City | 0 |
Hershey | 2 |
SCORING SUMMARY |
Darren Rumble 10 (Tony Horacek, unknown) |
Pat Murray 42 (Len Barrie, Claude Boivin) |
GOALIES |
Tri-City: Wendell Young |
Hershey: Dominic Roussel |